Jump to content

Material: Difference between revisions

From WikiPETia.info
m Market Survey Tabelle hinzugefügt: Penn Color International B.V.
m Tippfehler
Line 58: Line 58:
|-
|-
| Additives  || [[Clariant]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
| Additives  || [[Clariant]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
|-
| Additives  || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
| Additives  || [[Clariant]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
| Additives  || [[Repi]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
| Additives  || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
|-


Line 69: Line 77:
|-
|-
| PET bottle resins  || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
| PET bottle resins  || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
|-
| PET bottle resins  || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
| PET bottle resins  || [[Clariant]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
| PET bottle resins  || [[Repi]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
| PET bottle resins  || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
|-



Revision as of 06:33, 13 June 2018