PET recycling: Difference between revisions
Appearance
	
	
| m Link repariert | m Links repariert | ||
| Line 73: | Line 73: | ||
| ! Category !! Company !! Issue    | ! Category !! Company !! Issue    | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[Gneuss Kunststofftechnik GmbH]] ||  [https://petpla.net/archive/PP201703/] | | Recycling plants & washing units  || [[Gneuss Kunststofftechnik GmbH]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 27] | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[Erema]] ||  [https://petpla.net/archive/PP201703 | | Recycling plants & washing units  || [[Erema]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 27] | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[Sorema]] ||  [https://petpla.net/archive/PP201703 | | Recycling plants & washing units  || [[Sorema]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 28] | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[Amut]] ||  [https://petpla.net/archive/PP201703 | | Recycling plants & washing units  || [[Amut]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 28] | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[STF Group]] ||  [https://petpla.net/archive/PP201703 | | Recycling plants & washing units  || [[STF Group]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 28] | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[Kowin]] ||  [https://petpla.net/archive/PP201703 | | Recycling plants & washing units  || [[Kowin]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 28] | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[Krones]] ||  [https://petpla.net/archive/PP201703 | | Recycling plants & washing units  || [[Krones]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 28] | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[Protec Polymer Processing]] ||  [https://petpla.net/archive/PP201703 | | Recycling plants & washing units  || [[Protec Polymer Processing]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 29] | ||
| |- | |- | ||
| | Recycling plants & washing units  || Empacar S.A. ||  | | Recycling plants & washing units  || Empacar S.A. || [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 29] | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[Starlinger]] ||  [https://petpla.net/archive/PP201703 | | Recycling plants & washing units  || [[Starlinger]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 29] | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[Polymetrix]] ||  [https://petpla.net/archive/PP201703 | | Recycling plants & washing units  || [[Polymetrix]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 29] | ||
| |- | |- | ||
| | Recycling plants & washing units  || [[Herbold]] ||  [https://petpla.net/archive/PP201703 | | Recycling plants & washing units  || [[Herbold]] ||  [https://petpla.net/archive/PP201703/ Issue 03/2017 Page 29] | ||
| |- | |- | ||










