Difference between revisions of "Material"
From WikiPETia.info
m (Layout repariert) |
m (LAyout) |
||
Line 61: | Line 61: | ||
! Category !! Company !! Issue | ! Category !! Company !! Issue | ||
|- | |- | ||
− | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201801 | + | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018] |
|- | |- | ||
− | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201801 | + | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018] |
|- | |- | ||
− | | Additives || [[Repi]] || [https://petpla.net/archive/PP201801 | + | | Additives || [[Repi]] || [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018] |
|- | |- | ||
− | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201801 | + | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018] |
|- | |- | ||
− | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201801 | + | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201801?pp_page=29 Issue 01/2018] |
|- | |- | ||
− | | PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201801 | + | | PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201801?pp_page=29 Issue 01/2018] |
|- | |- | ||
− | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201801 | + | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201801?pp_page=29 Issue 01/2018] |
|- | |- | ||
− | | PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201801 | + | | PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201801?pp_page=29 Issue 01/2018] |
|- | |- | ||
− | | PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201801 | + | | PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201801?pp_page=29 Issue 01/2018] |
|- | |- | ||
− | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709 | + | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017] |
|- | |- | ||
− | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201709 | + | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017] |
|- | |- | ||
− | | Additives || [[Repi]] || [https://petpla.net/archive/PP201709 | + | | Additives || [[Repi]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017] |
|- | |- | ||
− | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201709 | + | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017] |
|- | |- | ||
− | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201709 | + | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201709?pp_page=48 Issue 09/2017] |
|- | |- | ||
− | | PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201709 | + | | PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201709?pp_page=48 Issue 09/2017] |
|- | |- | ||
− | | PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709 | + | | PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709?pp_page=49 Issue 09/2017] |
|- | |- | ||
− | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201709 | + | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201709?pp_page=49 Issue 09/2017] |
|- | |- | ||
− | | Additives || [[Novapet]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Novapet]] || [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016] |
|- | |- | ||
− | | Additives || [[Repi]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Repi]] || [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016] |
|- | |- | ||
− | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016] |
|- | |- | ||
− | | Additives || [[Americhem]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Americhem]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016] |
|- | |- | ||
− | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016] |
|- | |- | ||
− | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016] |
|- | |- | ||
− | | Additives || [[Gabriel-Chemie]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Gabriel-Chemie]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016] |
|- | |- | ||
− | | PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016] |
|- | |- | ||
− | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016] |
|- | |- | ||
− | | PET bottle resins || [[DAK Americas]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || [[DAK Americas]] || [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016] |
|- | |- | ||
− | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016] |
|- | |- | ||
− | | PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016] |
|- | |- | ||
− | | PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016] |
|- | |- | ||
− | | Additives || [[Novapet]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Novapet]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015] |
|- | |- | ||
− | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015] |
|- | |- | ||
− | | Additives || [[Repi]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Repi]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015] |
|- | |- | ||
− | | Additives || [[Sukano]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Sukano]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015] |
|- | |- | ||
− | | Additives || [[Gabriel-Chemie]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Gabriel-Chemie]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015] |
|- | |- | ||
− | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015] |
|- | |- | ||
− | | Additives || [[Holland Colours]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Holland Colours]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015] |
|- | |- | ||
− | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015] |
|- | |- | ||
− | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015] |
|- | |- | ||
− | | PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015] |
|- | |- | ||
− | | PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015] |
|- | |- | ||
− | | PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015] |
|- | |- | ||
− | | PET bottle resins || [[DAK Americas]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || [[DAK Americas]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015] |
|- | |- | ||
Revision as of 05:28, 27 May 2019
On this page you can find all contributions related to material and additives for PET preform and bottle production
Companies
Americhem | Ampacet | A. Schulman | Boretech | Chem-Trend | Chroma Corporation | Clariant | ColorMatrix Europe Ltd. | CPC | Deutsche Edelstahlwerke GmbH | DAK Americas | DS Smith | ECKART | Flamingo Poly Colors LLP | Futura Polyesters Ltd. | Gabriel-Chemie | Holland Colours | Indorama Ventures | Invista Resins & Fibres GmbH | Loop Industries | Milliken Chemical | Mossi Ghisolfi | NEO Group | OCTAL | Penn Color International B.V. | Phoenix Technologies | Plastic Systems S.p.A. | Polyone | PTI Plastic Technologies, Inc. | Reliance | Repi | Retal | Sukano | Uhde Inventa-Fischer | Ultima Colour | ... |
Market surveys
Market survey are available for the following categories: