Difference between revisions of "Material"
From WikiPETia.info
m (Layout) |
m (Link repariert) |
||
Line 61: | Line 61: | ||
! Category !! Company !! Issue | ! Category !! Company !! Issue | ||
|- | |- | ||
− | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201801 | + | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201801/ Issue 01/2018 Page 28] |
|- | |- | ||
− | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201801 | + | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201801/ Issue 01/2018 Page 28] |
|- | |- | ||
− | | Additives || [[Repi]] || [https://petpla.net/archive/PP201801 | + | | Additives || [[Repi]] || [https://petpla.net/archive/PP201801/ Issue 01/2018 Page 28] |
|- | |- | ||
− | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201801 | + | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201801/ Issue 01/2018 Page 28] |
|- | |- | ||
Revision as of 05:45, 21 May 2019
On this page you can find all contributions related to material and additives for PET preform and bottle production
Companies
Americhem | Ampacet | A. Schulman | Boretech | Chem-Trend | Chroma Corporation | Clariant | ColorMatrix Europe Ltd. | CPC | Deutsche Edelstahlwerke GmbH | DAK Americas | DS Smith | ECKART | Flamingo Poly Colors LLP | Futura Polyesters Ltd. | Gabriel-Chemie | Holland Colours | Indorama Ventures | Invista Resins & Fibres GmbH | Loop Industries | Milliken Chemical | Mossi Ghisolfi | NEO Group | OCTAL | Penn Color International B.V. | Phoenix Technologies | Plastic Systems S.p.A. | Polyone | PTI Plastic Technologies, Inc. | Reliance | Repi | Retal | Sukano | Uhde Inventa-Fischer | Ultima Colour | ... |
Market surveys
Market survey are available for the following categories: