Difference between revisions of "Material"
From WikiPETia.info
m (Link repariert) |
m (Layout repariert) |
||
Line 81: | Line 81: | ||
|- | |- | ||
− | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709 | + | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709/ Issue 09/2017 Page 47] |
|- | |- | ||
− | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201709 | + | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201709/ Issue 09/2017 Page 47] |
|- | |- | ||
− | | Additives || [[Repi]] || [https://petpla.net/archive/PP201709 | + | | Additives || [[Repi]] || [https://petpla.net/archive/PP201709/ Issue 09/2017 Page 47] |
|- | |- | ||
− | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201709 | + | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201709/ Issue 09/2017 Page 47] |
|- | |- | ||
− | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201709 | + | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201709/ Issue 09/2017 Page 48] |
|- | |- | ||
− | | PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201709 | + | | PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201709/ Issue 09/2017 Page 48] |
|- | |- | ||
− | | PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709 | + | | PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709/ Issue 09/2017 Page 49] |
|- | |- | ||
− | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201709 | + | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201709/ Issue 09/2017 Page 49] |
|- | |- | ||
− | | Additives || [[Novapet]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Novapet]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 28] |
|- | |- | ||
− | | Additives || [[Repi]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Repi]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 28] |
|- | |- | ||
− | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 29] |
|- | |- | ||
− | | Additives || [[Americhem]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Americhem]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 29] |
|- | |- | ||
− | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 29] |
|- | |- | ||
− | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 29] |
|- | |- | ||
− | | Additives || [[Gabriel-Chemie]] || [https://petpla.net/archive/PP201604 | + | | Additives || [[Gabriel-Chemie]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 29] |
|- | |- | ||
− | | PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 28] |
|- | |- | ||
− | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 28] |
|- | |- | ||
− | | PET bottle resins || [[DAK Americas]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || [[DAK Americas]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 28] |
|- | |- | ||
− | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 29] |
|- | |- | ||
− | | PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 29] |
|- | |- | ||
− | | PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201604 | + | | PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201604/ Issue 04/2016 Page 29] |
|- | |- | ||
− | | Additives || [[Novapet]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Novapet]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 32] |
|- | |- | ||
− | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 32] |
|- | |- | ||
− | | Additives || [[Repi]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Repi]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 33] |
|- | |- | ||
− | | Additives || [[Sukano]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Sukano]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 33] |
|- | |- | ||
− | | Additives || [[Gabriel-Chemie]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Gabriel-Chemie]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 33] |
|- | |- | ||
− | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 33] |
|- | |- | ||
− | | Additives || [[Holland Colours]] || [https://petpla.net/archive/PP201511 | + | | Additives || [[Holland Colours]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 33] |
|- | |- | ||
− | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 32] |
|- | |- | ||
− | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 32] |
|- | |- | ||
− | | PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 32] |
|- | |- | ||
− | | PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 32] |
|- | |- | ||
− | | PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 33] |
|- | |- | ||
− | | PET bottle resins || [[DAK Americas]] || [https://petpla.net/archive/PP201511 | + | | PET bottle resins || [[DAK Americas]] || [https://petpla.net/archive/PP201511/ Issue 11/2015 Page 33] |
|- | |- | ||
Revision as of 06:13, 21 May 2019
On this page you can find all contributions related to material and additives for PET preform and bottle production
Companies
Americhem | Ampacet | A. Schulman | Boretech | Chem-Trend | Chroma Corporation | Clariant | ColorMatrix Europe Ltd. | CPC | Deutsche Edelstahlwerke GmbH | DAK Americas | DS Smith | ECKART | Flamingo Poly Colors LLP | Futura Polyesters Ltd. | Gabriel-Chemie | Holland Colours | Indorama Ventures | Invista Resins & Fibres GmbH | Loop Industries | Milliken Chemical | Mossi Ghisolfi | NEO Group | OCTAL | Penn Color International B.V. | Phoenix Technologies | Plastic Systems S.p.A. | Polyone | PTI Plastic Technologies, Inc. | Reliance | Repi | Retal | Sukano | Uhde Inventa-Fischer | Ultima Colour | ... |
Market surveys
Market survey are available for the following categories: