Difference between revisions of "Material"
From WikiPETia.info
m (Aisapack hinzugefügt) |
m (Market Survey) |
||
Line 62: | Line 62: | ||
! Category !! Company !! Issue | ! Category !! Company !! Issue | ||
|- | |- | ||
+ | | Additives || Addform Limited || [https://petpla.net/archive/PP201901?pp_page=28 Issue 01/2019] | ||
+ | |- | ||
+ | | Additives || [[Clariant]] || [https://petpla.net/archive/PP201901?pp_page=28 Issue 01/2019] | ||
+ | |- | ||
+ | | Additives || [[Repi]] || [https://petpla.net/archive/PP201901?pp_page=28 Issue 01/2019] | ||
+ | |- | ||
+ | | Additives || [[Sukano]] || [https://petpla.net/archive/PP201901?pp_page=28 Issue 01/2019] | ||
+ | |- | ||
+ | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201901?pp_page=28 Issue 01/2019] | ||
+ | |- | ||
+ | | Additives || [[Indorama Ventures]] || [https://petpla.net/archive/PP201901?pp_page=29 Issue 01/2019] | ||
+ | |- | ||
+ | | Resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201901?pp_page=29 Issue 01/2019] | ||
+ | |- | ||
+ | | Resins || [[NEO Group]] || [https://petpla.net/archive/PP201901?pp_page=29 Issue 01/2019] | ||
+ | |- | ||
+ | | Resins || [[Reliance]] || [https://petpla.net/archive/PP201901?pp_page=29 Issue 01/2019] | ||
+ | |- | ||
+ | |||
+ | |||
| Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018] | | Additives || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018] | ||
|- | |- |
Revision as of 07:49, 18 July 2019
On this page you can find all contributions related to material and additives for PET preform and bottle production
Companies
Aisapack | Americhem | Ampacet | A. Schulman | Boretech | Chem-Trend | Chroma Corporation | Clariant | ColorMatrix Europe Ltd. | CPC | Deutsche Edelstahlwerke GmbH | DAK Americas | DS Smith | ECKART | Flamingo Poly Colors LLP | Futura Polyesters Ltd. | Gabriel-Chemie | Holland Colours | Indorama Ventures | Invista Resins & Fibres GmbH | Loop Industries | Milliken Chemical | Mossi Ghisolfi | NEO Group | OCTAL | Penn Color International B.V. | Phoenix Technologies | Plastic Systems S.p.A. | Polyone | PTI Plastic Technologies, Inc. | Reliance | Repi | Retal | Sukano | Uhde Inventa-Fischer | Ultima Colour | ... |
Market surveys
Market survey are available for the following categories: