Difference between revisions of "Material"
From WikiPETia.info
m (LOGINPLAST hizugefügt) |
m (Market Survey Isssue 01/2023) |
||
Line 80: | Line 80: | ||
! Category !! Company !! Issue | ! Category !! Company !! Issue | ||
|- | |- | ||
+ | | Additives and Colours for PET || [[Sukano]] || [https://petpla.net/archive/PP202301?pp_page=28 Issue 01/2023] | ||
+ | |- | ||
+ | | Additives and Colours for PET || [[Repi]] || [https://petpla.net/archive/PP202301?pp_page=28 Issue 01/2023] | ||
+ | |- | ||
+ | | Additives and Colours for PET || Avient || [https://petpla.net/archive/PP202301?pp_page=28 Issue 01/2023] | ||
+ | |- | ||
+ | | Resins || [[Novapet]] || [https://petpla.net/archive/PP202301?pp_page=29 Issue 01/2023] | ||
+ | |- | ||
+ | | Resins || [[Köksan A.S.]] || [https://petpla.net/archive/PP202301?pp_page=29 Issue 01/2023] | ||
+ | |- | ||
+ | | Resins || [[NEO Group]] || [https://petpla.net/archive/PP202301?pp_page=29 Issue 01/2023] | ||
+ | |- | ||
+ | | Resins || [[Reliance]] || [https://petpla.net/archive/PP202301?pp_page=29 Issue 01/2023] | ||
+ | |- | ||
+ | |||
| Additives || [[Addform]] Limited || [https://petpla.net/archive/PP202201?pp_page=24 Issue 01/2022] | | Additives || [[Addform]] Limited || [https://petpla.net/archive/PP202201?pp_page=24 Issue 01/2022] | ||
|- | |- |
Revision as of 07:49, 2 June 2023
On this page you can find all contributions related to material and additives for PET preform and bottle production
Companies
Addform | Aero Fibre | Aisapack | Alpek | Americhem | Ampacet | A. Schulman | Aventium | BARS-2 BASCO | Berry | BoReTech | Chem-Trend | Chroma Corporation | Clariant | ColorMatrix Europe Ltd. | CPC | Deutsche Edelstahlwerke GmbH | DAK Americas | DOLOOP | DS Smith | ECKART | Ekopet | Ester Industries Limited | Flamingo Poly Colors LLP | Futura Polyesters Ltd. | Gabriel-Chemie | Holland Colours | Indorama Ventures | Invista Resins & Fibres GmbH | Klöckner Pentaplast | KREYENBORG | LOGINPLAST | Loop Industries | Milliken Chemical | Mossi Ghisolfi | NEO Group | Novapet | OCTAL | PEGASO | Penn Color International B.V. | Phoenix Technologies | Plastic Systems S.p.A. | Polyone | PTI Plastic Technologies, Inc. | Radici Group | RCS | Reliance | Repi | Retal | RPlanet Earth | Sukano | Uhde Inventa-Fischer | Ultima Colour | Viscotec | ... |
Market surveys
Market survey are available for the following categories: