Difference between revisions of "Drinktec"
From WikiPETia.info
m (Intergulf Standnummer hinzugefügt) |
m (Constantia hinzugefügt) |
||
Line 91: | Line 91: | ||
|- | |- | ||
| [[Comep]] || A4 . 100 || Bottle Making | | [[Comep]] || A4 . 100 || Bottle Making | ||
+ | |- | ||
+ | | [[Constantia Flexibles]] || A2 . 325 || Labelling | ||
|- | |- | ||
| [[Contexo GmbH]] || A4 . 236 || Capping | | [[Contexo GmbH]] || A4 . 236 || Capping |
Revision as of 07:35, 31 August 2017
Exhibition profile
drinktec is the world's leading trade fair for the beverage and liquid food sector. On show at this event in Munich, Germany, is the entire production and process chain in the sector, from raw materials and ingredients, to manufacturing, filling, packaging, logistics and marketing.
Overview of the main exhibition sections at drinktec:
- Process technology for the production
- Filling and packaging technology
- Process automation, engineering, control and IT solutions
- PETpoint (PET technology for beverages and liquid food)
- Containers, packing materials, equipment and closures
- Raw materials, agents and additives
- Energy systems, water and waste water
- Beverage marketing, restaurant and catering supplies and equipment
- Special exhibition section for the wine industry: SIMEI @ drinktec:
Facts and figures
(Figures for drinktec 2013)
exhibition space: 132,000m²
exhibitors/countries: 1,400 exhibitors from 76 countries
52% of the exhibitors sign up new business at the show, 82% report good follow-on business, and 93% of them conclude that drinktec was worthwhile for them.
61%t of the exhibitors (from 76 countries) and 62% of the visitors (from 183 countries) come from outside Germany. This international scope boosts communication and business: 94% of the exhibitors rate the atmosphere at drinktec as “excellent or good”.
visitors: approx. 67,000 visitors from 183 countries. The visitors come from all segments of the industry.
Date
2017, September 11 - 15
Opening Hours
9:00 am - 18:00 pm (Monday - Thursday)
9:00 am - 17:00 pm (Friday)
Venue
Messe München, Germany
Exhibitors
Company | Hall / Booth | Application |
---|---|---|
1 blow | A4 . 350 | Bottle Making |
3P Prinz Srl | C1 . 160 | Bottle Making |
ABC Compressors | B5 . 347 | Bottle Making |
Agr International | A4 . 336 | Bottle Making, Preforms |
Arburg | A4 . 323 | Capping |
Agr International | A4 . 336 | Bottle Making, Preforms |
AND & OR S.A. | A4 . 202 | Bottle Making |
Aptar | A4 . 210 | Capping |
Ateliers Francois SA | B5 . 532 | Bottle Making |
Atlas Copco | B4 . 220 | Bottle Making |
Bericap | A4 . 502 | Capping |
Boge Kompressoren | B4 . 115 | Bottle Making |
CanNeed | B3 . 529 | Bottle Making, Preforms, Capping |
CCL | B5 . 332 | Labelling |
Chemco | A4 . 122 | Bottle Making, Preforms |
Chumpower | A4 . 112 | Bottle Making |
Claranor | A3 . 111 | Filling |
Comep | A4 . 100 | Bottle Making |
Constantia Flexibles | A2 . 325 | Labelling |
Contexo GmbH | A4 . 236 | Capping |
Corvaglia | A4 . 302 | Capping |
CSI | A2 . 315 | Capping |
Cypet | A4 . 452 | Bottle Making, Preforms |
Demark | A4 . 335 | Bottle Making, Preforms |
DEMO Design and Moulds | A4 . 303 | Bottle Making |
Dolium | A4 . 406 | PET-Kegs |
Döhler GmbH | B2 . 101 | Ingredients |
Eisbär Trockentechnik GmbH | A4 . 317 | Ancillary Equipment |
Engel | A4 . 324 | Capping |
Erema | A4 . 346 | Recycling |
Europool | B5 . 303 | Logistics Services, Reusable Packaging |
Gardner Denver | A4 . 107 | Bottle Making |
GDXL | A4 . 318 | Bottle Making, Preforms, Capping |
GEA Procomac | A3 . 313 | Filling |
Gebo Cermex | A6 . 330 | Automation |
Gernep GmbH | A5 . 302 | Labelling |
Green Box | A4 . 301 | Bottle Making, Capping |
Has Plastik | A4 . 232 | Capping |
HEUFT | B4 . 315 | Filling, Labelling |
HCA Holland Colours | A4 . 103 | Material |
Huayan | B5 . 218 | Bottle Making, Preforms |
Husky Injection Molding Systems | A4 . 338 | Bottle Making, Preforms, Capping |
IMD | B5 . 115 | Bottle Making, Preforms, Capping |
Index-6 | A5 . 339 | Filling, Labelling |
Intergulf Ltd. | A4 . 109 | Preforms, Capping |
Intravis GmbH | A4 . 344 | vision inspection systems |
Kaeser Kompressoren GmbH | A4 . 312 | Bottle Making |
KHS | B4 . 328 | Bottle Making, Filling, Labelling |
Kiefer Werkzeugbau | A4 . 532 | Bottle Making, Preforms |
Kosme | B6 . 100 | Bottle Making, Filling, Capping, Labelling |
Krones | B6 . 100 | Bottle Making, Filling |
Krauss-Maffei | A4 . 321 | Bottle Making |
Köksan A.S. | A4 . 313 | Bottle Making, Preforms, Capping |
Krones | B6 . 100 | Bottle Making, Filling |
Lanfranchi | A6 . 103 | Bottle Making, Preforms |
LMF | A4 . 106 | Bottle Making |
Machine Point | A4 . 412 | Bottle Making |
Manjushree Technopack | A4 . 245 | Bottle Making, Preforms |
MHT Mold & Hotrunner Technology | A4 . 416 | Preforms |
Moretto | C1 . 622 | Automation, Bottle Making |
Netstal | A4 . 321 | Preforms, Capping |
Newamstar Packaging Machinery | B5 . 331 | Bottle Making, Filling, Capping |
Nissei ASB | A4 . 322 | Preforms |
NPE 2018 The Plastics Show | A4 . 504 | Event |
Ocme | B5 . 502 | Filling |
Otto Hofstetter | A4 . 327 | Preforms |
Otto Systems AG | A4 . 534 | Preforms |
Packsys Global | A4 . 514 | Bottle Making, Labelling, Capping |
PDG Plastiques | A4 . 249 | Bottle Making, Preforms |
PET Engineering | A4 . 311 | Bottle Making, Preforms |
Petka Mold | A4 . 448 | Bottle Making |
PETplanet heidelberg business media GmbH | A4 . 501 | Publishing house |
PET Technologies | A4 . 542 | Bottle Making, Filling, Labelling |
Piovan | A4 . 528 | Bottle Making, Preforms, Recycling |
Plastipak | A4 . 143 | Bottle Making, Preforms |
Posimat | B5 . 320 | Recycling |
Pressco | A4 . 402 | Bottle Making, Preforms, Capping |
Repi | A4 . 500 | Material |
Röders Tec | A4 . 516 | Bottle Making |
Repi | A4 . 500 | Material |
Retal | A4 . 521 | Preforms, Material, Capping |
Sacmi | B5 . 302 | Bottle Making, Preforms, Filling |
Serac | A5 . 332 | Bottle Making |
Sesotec | A4 . 306 | Material |
SGT | A4 . 330 | Preforms |
Siad | A4 . 110 | Bottle Making |
Siapi | A4 . 121 | Bottle Making |
Side | A4 . 543 | Preforms |
Sidel | A6 . 330 | Bottle Making, Preforms, Filling |
Silgan Closures GmbH | A4 . 531 | Capping |
Sipa | A5 . 303 | Bottle Making, Filling, Preforms |
Starlinger | A4 . 520 | Recycling |
Strautmann Umwelttechnik | B4 . 512 | Recycling |
Sumitomo (SHI) Demag | A4 . 123 | Capping |
Taizhou Huiyuan Mould | A4 . 339 | Preforms |
Tampoprint | A4 . 552 | Labelling |
Tech-Long Packaging Machinery | B5 . 322 | Bottle Making, Filling, Labelling |
Terekas | A4 . 305 | Bottle Making |
Torus | A4 . 146 | Bottle Making, Preforms, Capping |
Uhde Inventa-Fischer | C1 . 551 | Material |
United Caps | A4 . 508 | Capping |
Wentworth | C1 . 544 | Bottle Making |
Vipoll | A2 . 303 | Filling |
Past events