Difference between revisions of "Material"
From WikiPETia.info
m (ElektroPhysik hinzugefügt) |
m (Market Survey 01+02/2024) |
||
Line 88: | Line 88: | ||
|- | |- | ||
! Category !! Company !! Issue | ! Category !! Company !! Issue | ||
+ | | Additives || [[Sukano]] || [https://petpla.net/archive/PP202401?pp_page=24 Issue 01/2024] | ||
+ | |- | ||
+ | | Additives || [[Sukano]] || [https://petpla.net/archive/PP202401?pp_page=24 Issue 01/2024] | ||
+ | |- | ||
+ | | Additives || [[Repi]] || [https://petpla.net/archive/PP202401?pp_page=24 Issue 01/2024] | ||
+ | |- | ||
+ | | Additives || [[Avient]] || [https://petpla.net/archive/PP202401?pp_page=24 Issue 01/2024] | ||
+ | |- | ||
+ | | Additives || [[Campine]] || [https://petpla.net/archive/PP202401?pp_page=24 Issue 01/2024] | ||
+ | |- | ||
+ | | Resins || [[Novapet]] || [https://petpla.net/archive/PP202401?pp_page=25 Issue 01/2024] | ||
+ | |- | ||
+ | | Resins || [[Köksan A.S.]] || [https://petpla.net/archive/PP202401?pp_page=25 Issue 01/2024] | ||
+ | |- | ||
+ | | Resins || [[NEO Group]] || [https://petpla.net/archive/PP202401?pp_page=25 Issue 01/2024] | ||
+ | |- | ||
+ | | Resins || [[Reliance]] || [https://petpla.net/archive/PP202401?pp_page=25 Issue 01/2024] | ||
+ | |- | ||
+ | |||
|- | |- | ||
| Additives and Colours for PET || [[Sukano]] || [https://petpla.net/archive/PP202301?pp_page=28 Issue 01/2023] | | Additives and Colours for PET || [[Sukano]] || [https://petpla.net/archive/PP202301?pp_page=28 Issue 01/2023] |
Revision as of 08:48, 14 May 2024
On this page you can find all contributions related to material and additives for PET preform and bottle production
Companies
Addform | Aero Fibre | Aisapack | Alpek | Americhem | Ampacet | A. Schulman | Aventium | Avient | BARS-2 BASCO | Berry | BoReTech | Carbios | Chem-Trend | Chroma Corporation | Clariant | ColorMatrix Europe Ltd. | CPC | Deutsche Edelstahlwerke GmbH | DAK Americas | DOLOOP | DS Smith | ECKART | ECON | Ekopet | EKOREC | ElektroPhysik | Ester Industries Limited | Finke | Flamingo Poly Colors LLP | Futura Polyesters Ltd. | Gabriel-Chemie | Holland Colours | Indorama Ventures | Invista Resins & Fibres GmbH | Klöckner Pentaplast | KREYENBORG | LOGINPLAST | Loop Industries | Milliken Chemical | Mossi Ghisolfi | NEO Group | Novapet | OCTAL | Origin | PEGASO | Penn Color International B.V. | Phoenix Technologies | Plastic Systems S.p.A. | Polyone | Polysmart Packaging Ltd| PTI Plastic Technologies, Inc. | Radici Group | RCS | Reliance | Repi | Retal | RPlanet Earth | SI Group | Sukano | Uhde Inventa-Fischer | Ultima Colour | Viscotec | ... |
Market surveys
Market survey are available for the following categories: