Difference between revisions of "Material"
From WikiPETia.info
m (Sustainea hinzugefügt) |
m (Market Survey Issue 1+2/2025) |
||
Line 95: | Line 95: | ||
|- | |- | ||
! Category !! Company !! Issue | ! Category !! Company !! Issue | ||
+ | |- | ||
+ | | Additives || [[Sukano]] || [https://petpla.net/archive/PP202501?pp_page=24 Issue 01/2025] | ||
+ | |- | ||
+ | | Additives || [[Repi]] || [https://petpla.net/archive/PP202501?pp_page=24 Issue 01/2025] | ||
+ | |- | ||
+ | | Additives || [[Avient]] || [https://petpla.net/archive/PP202501?pp_page=24 Issue 01/2025] | ||
+ | |- | ||
+ | | Additives || [[Sukano]] || [https://petpla.net/archive/PP202501?pp_page=24 Issue 01/2025] | ||
+ | |- | ||
+ | | Additives || [[Campine]] || [https://petpla.net/archive/PP202501?pp_page=24 Issue 01/2025] | ||
+ | |- | ||
+ | |||
+ | | Resins || [[Novapet]] || [https://petpla.net/archive/PP202501?pp_page=25 Issue 01/2025] | ||
+ | |- | ||
+ | | Resins || [[Köksan A.S.]] || [https://petpla.net/archive/PP202501?pp_page=25 Issue 01/2025] | ||
+ | |- | ||
+ | | Resins || [[NEO Group]] || [https://petpla.net/archive/PP202501?pp_page=25 Issue 01/2025] | ||
+ | |- | ||
+ | | Resins || [[Reliance]] || [https://petpla.net/archive/PP202501?pp_page=25 Issue 01/2025] | ||
|- | |- | ||
Latest revision as of 11:24, 21 May 2025
On this page you can find all contributions related to material and additives for PET preform and bottle production
Companies
Addform | Aero Fibre | Aisapack | Alpek | Americhem | Ampacet | A. Schulman | Avantium | Avient | BARS-2 BASCO | Berry | BoReTech | Carbios | Chem-Trend | Chroma Corporation | Clariant | ColorMatrix Europe Ltd. | ColorWay | CPC | Deutsche Edelstahlwerke GmbH | DAK Americas | DOLOOP | DS Smith | ECKART | ECON | Ekopet | EKOREC | ENPI GROUP | ElektroPhysik | Ester Industries Limited | Finke | Flamingo Poly Colors LLP | Futura Polyesters Ltd. | Gabriel-Chemie | Holland Colours | Indorama Ventures | Invista Resins & Fibres GmbH | Klöckner Pentaplast | KREYENBORG | LOGINPLAST | Loop Industries | Milliken Chemical | Mossi Ghisolfi | NEO Group | Nexam Chemical | Novapet | OCTAL | Origin | PEGASO | Penn Color International B.V. | Phoenix Technologies | Plastic Systems S.p.A. | Polyone | Polysmart Packaging Ltd| PTI Plastic Technologies, Inc. | Radici Group | RCS | Reliance | Repi | Retal | RPlanet Earth | Shad Polymers | SI Group | SPPC - Saudi Printing and Packaging Co. | Sukano | Sustainea | Tosaf | Uhde Inventa-Fischer | Ultima Colour | Viscotec | ... |
Market surveys
Market survey are available for the following categories: