Jump to content

Drinktec: Difference between revisions

Spalte 'Exhibits' eingefügt
m Exhibits - Links eingefügt
Line 62: Line 62:
| [[ABC Compressors]] || B5 . 347 || Bottle Making ||
| [[ABC Compressors]] || B5 . 347 || Bottle Making ||
|-
|-
| [[Agr International]] || A4 . 336 || Bottle Making, Preforms ||
| [[Agr International]] || A4 . 336 || Bottle Making, Preforms || [https://petpla.net/20170706-agr Blowmoulder automation tools]
|-
|-
| [[Arburg]] || A4 . 323 || Capping ||
| [[Arburg]] || A4 . 323 || Capping || [https://petpla.net/20170714-arburg 24 caps in 2.7 seconds]
|-
|-
| [[Agr International]] || A4 . 336 || Bottle Making, Preforms ||
| [[Agr International]] || A4 . 336 || Bottle Making, Preforms ||
|-
|-
| [[AND & OR S.A.]] || A4 . 202 || Bottle Making ||  
| [[AND & OR S.A.]] || A4 . 202 || Bottle Making || [https://petpla.net/20170707-and Handle applicator]
|-
|-
| [[Aptar]] || A4 . 210 || Capping ||  
| [[Aptar]] || A4 . 210 || Capping ||  
Line 88: Line 88:
| [[Chumpower]] || A4 . 112 || Bottle Making ||  
| [[Chumpower]] || A4 . 112 || Bottle Making ||  
|-
|-
| [[Claranor]] || A3 . 111 || Filling ||  
| [[Claranor]] || A3 . 111 || Filling || [https://petpla.net/20170718-claranor Claranor: Hygienic retrofit of beverage filling line]
|-
|-
| [[Comep]] || A4 . 100 || Bottle Making ||  
| [[Comep]] || A4 . 100 || Bottle Making ||  
|-
|-
| [[Constantia Flexibles]] || A2 . 325 || Labelling ||  
| [[Constantia Flexibles]] || A2 . 325 || Labelling || [https://petpla.net/20170829-cflex Labelling trends and solutions]
|-
|-
| [[Contexo GmbH]] || A4 . 236 || Capping ||  
| [[Contexo GmbH]] || A4 . 236 || Capping ||  
Line 124: Line 124:
| [[GEA Procomac]] || A3 . 313 || Filling ||  
| [[GEA Procomac]] || A3 . 313 || Filling ||  
|-
|-
| [[Gebo Cermex]] || A6 . 330 || Automation ||  
| [[Gebo Cermex]] || A6 . 330 || Automation || [https://petpla.net/20170814-gebo Solutions for smart beverage facilities]
|-
|-
| [[Gernep GmbH]] || A5 . 302 || Labelling ||
| [[Gernep GmbH]] || A5 . 302 || Labelling || [https://petpla.net/20170724-gernep Gernep GmbH: Labelling systems]
|-
|-
| [[Green Box]] || A4 . 301 || Bottle Making, Capping ||  
| [[Green Box]] || A4 . 301 || Bottle Making, Capping ||  
Line 132: Line 132:
| [[Has Plastik]] || A4 . 232 || Capping ||
| [[Has Plastik]] || A4 . 232 || Capping ||
|-
|-
| [[HEUFT]] || B4 . 315 || Filling, Labelling ||  
| [[HEUFT]] || B4 . 315 || Filling, Labelling || [https://petpla.net/20170710-heuft Filling and packaging technologies]
|-
|-
| [[HCA Holland Colours]] || A4 . 103 || Material ||  
| [[HCA Holland Colours]] || A4 . 103 || Material ||  
Line 164: Line 164:
| [[Köksan A.S.]] || A4 . 313 || Bottle Making, Preforms, Capping ||
| [[Köksan A.S.]] || A4 . 313 || Bottle Making, Preforms, Capping ||
|-
|-
| [[Krones]] || B6 . 100 || Bottle Making, Filling ||
| [[Krones]] || B6 . 100 || Bottle Making, Filling || [https://petpla.net/20170816-krones Improved line performances]
|-
|-
| [[Lanfranchi]] || A6 . 103 || Bottle Making, Preforms ||
| [[Lanfranchi]] || A6 . 103 || Bottle Making, Preforms || [https://petpla.net/20170728-lanfranchi Lanfranchi: Rapid automatic change-over]
|-
|-
| [[LMF]] || A4 . 106 || Bottle Making ||
| [[LMF]] || A4 . 106 || Bottle Making ||
Line 194: Line 194:
| [[Packsys Global]] || A4 . 514 || Bottle Making, Labelling, Capping ||
| [[Packsys Global]] || A4 . 514 || Bottle Making, Labelling, Capping ||
|-
|-
| [[PDG Plastiques]] || A4 . 249 || Bottle Making, Preforms ||
| [[PDG Plastiques]] || A4 . 249 || Bottle Making, Preforms || [https://petpla.net/20170830-pdg Preform range]
|-
|-
| [[PET Engineering]] || A4 . 311 || Bottle Making, Preforms ||
| [[PET Engineering]] || A4 . 311 || Bottle Making, Preforms ||
Line 214: Line 214:
| [[Röders Tec]] || A4 . 516 || Bottle Making ||  
| [[Röders Tec]] || A4 . 516 || Bottle Making ||  
|-
|-
| [[Repi]] || A4 . 500 || Material ||
| [[Repi]] || A4 . 500 || Material || [https://petpla.net/20170831-repi Colour explorers]
|-
|-
| [[Retal]] || A4 . 521 || Preforms, Material, Capping ||
| [[Retal]] || A4 . 521 || Preforms, Material, Capping ||
Line 220: Line 220:
| [[Sacmi]] || B5 . 302 || Bottle Making, Preforms, Filling ||
| [[Sacmi]] || B5 . 302 || Bottle Making, Preforms, Filling ||
|-
|-
| [[Serac]] || A5 . 332 || Bottle Making ||
| [[Serac]] || A5 . 332 || Bottle Making || [https://petpla.net/20170712-serac Aseptic packaging treatment]
|-
|-
| [[Sesotec]] || A4 . 306 || Material ||
| [[Sesotec]] || A4 . 306 || Material ||
|-
|-
| [[SGT]] || A4 . 330 || Preforms ||
| [[SGT]] || A4 . 330 || Preforms || [https://petpla.net/20170821-sgt Preform range expansion]
|-
|-
| [[Siad]] || A4 . 110 || Bottle Making ||
| [[Siad]] || A4 . 110 || Bottle Making ||
Line 248: Line 248:
| [[Tampoprint]] || A4 . 552 || Labelling ||
| [[Tampoprint]] || A4 . 552 || Labelling ||
|-
|-
| [[Tech-Long Packaging Machinery]] || B5 . 322 || Bottle Making, Filling, Labelling ||
| [[Tech-Long Packaging Machinery]] || B5 . 322 || Bottle Making, Filling, Labelling || [https://petpla.net/20170803-tech Global player in liquid packaging]
|-
|-
| [[Terekas]] || A4 . 305 || Bottle Making ||
| [[Terekas]] || A4 . 305 || Bottle Making ||
|-
|-
| [[Torus]] || A4 . 146 || Bottle Making, Preforms, Capping ||
| [[Torus]] || A4 . 146 || Bottle Making, Preforms, Capping || [https://petpla.net/20170822-torus Thread, body & thickness gauge]
|-
|-
| [[Uhde Inventa-Fischer]] || C1 . 551 || Material ||
| [[Uhde Inventa-Fischer]] || C1 . 551 || Material ||
|-
|-
| [[United Caps]] || A4 . 508 || Capping ||
| [[United Caps]] || A4 . 508 || Capping || [https://petpla.net/20170817-uc Comprehensive closures collection]
|-
|-
| [[Wentworth]] || C1 . 544 || Bottle Making ||
| [[Wentworth]] || C1 . 544 || Bottle Making ||
|-
|-
| [[Vipoll]] || A2 . 303 || Filling ||  
| [[Vipoll]] || A2 . 303 || Filling || [https://petpla.net/20170811-vipoll All-in-one filler for PET, glas and cans]
|-
|-