Jump to content

Material: Difference between revisions

Created page with "On this page you can find all contributions related to material and additives for PET preform and bottle productions Market survey: Additives PET bottle resin..."
 
No edit summary
 
(163 intermediate revisions by 2 users not shown)
Line 1: Line 1:
On this page you can find all contributions related to material and additives for PET preform and bottle productions
<gallery mode="packed">
File:Icon material.png|link=|
File:Icon material.png|link=|
File:Icon material.png|link=|
</gallery>


[[Additives|Market survey: Additives]]
<br>
[[PET bottle resins|Market survey: PET bottle resins]]
<h3 class="pp-block-title">On this page you can find all contributions related to material and additives for PET preform and bottle production</h3>


Companies and Associations:
<br>
[[Indorama]]
<h3 class="pp-block-title">Companies</h3>
[[Napcor]]
 
[[Petcore Europe]]
[[Addform]] |
[[Aero Fibre]] |
[[Aisapack]] |
[[Alpek]] |
[[Americhem]] |
[[Ampacet]] |
[[A. Schulman]] |
[[Avantium]] |
[[Avient]] |
[[BARS-2 BASCO]] |
[[Berry]] |
[[BoReTech]] |
[[Carbios]] |
[[Chem-Trend]] |
[[Chroma Corporation]] |
[[Clariant]] |
[[ColorMatrix Europe Ltd.]] |
[[ColorWay]] |
[[CPC]] |
[[Deutsche Edelstahlwerke GmbH]] |
[[DAK Americas]] |
[[DOLOOP]] |
[[DS Smith]] |
[[ECKART]] |
[[ECON]] |
[[Ekopet]] |
[[EKOREC]] |
[[ENPI GROUP]] |
[[ElektroPhysik]] |
[[Ester Industries Limited]] |
[[Finke]] |
[[Flamingo Poly Colors LLP]] |
[[Futura Polyesters Ltd.]] |
[[Gabriel-Chemie]] |
[[GSI]]
[[Holland Colours]] |
[[Indorama Ventures]] |
[[Invista Resins & Fibres GmbH]] |
[[Klöckner Pentaplast]] |
[[KREYENBORG]] |
[[LOGINPLAST]] |
[[Loop Industries]] |
[[Milliken Chemical]] |
[[Mossi Ghisolfi]] |
[[NEO Group]] |
[[Nexam Chemical]] |
[[Novapet]] |
[[OCTAL]] |
[[Origin]] |
[[PEGASO]] |
[[Penn Color International B.V.]] |
[[Phoenix Technologies]] |
[[Plastic Systems S.p.A.]] |
[[Polyone]] |
[[Polysmart Packaging Ltd]]|
[[PTI Plastic Technologies, Inc.]] |
[[Radici Group]] |
[[RCS]] |
[[Reliance]] |
[[Repi]] |
[[Retal]] |
[[RPlanet Earth]] |
[[Shad Polymers]] |
[[SI Group]] |
[[SPPC - Saudi Printing and Packaging Co.]] |
[[Sukano]] |
[[Sustainea]] |
[[Tosaf]] |
[[Uhde Inventa-Fischer]] |
[[Ultima Colour]] |
[[Viscotec]] |
... |
 
<br>
<h3 class="pp-block-title">Market surveys</h3>
'''Market survey are available for the following categories:'''
{| class="wikitable sortable"
|-
! Category !! Company !! Issue 
|-
| Additives || [[Sukano]] || [https://petpla.net/archive/PP202501?pp_page=24 Issue 01/2025]
|-
| Additives || [[Repi]] || [https://petpla.net/archive/PP202501?pp_page=24 Issue 01/2025]
|-
| Additives || [[Avient]] || [https://petpla.net/archive/PP202501?pp_page=24 Issue 01/2025]
|-
| Additives || [[Sukano]] || [https://petpla.net/archive/PP202501?pp_page=24 Issue 01/2025]
|-
| Additives || [[Campine]] || [https://petpla.net/archive/PP202501?pp_page=24 Issue 01/2025]
|-
 
| Resins || [[Novapet]] ||  [https://petpla.net/archive/PP202501?pp_page=25 Issue 01/2025]
|-
| Resins || [[Köksan A.S.]] ||  [https://petpla.net/archive/PP202501?pp_page=25 Issue 01/2025]
|-
| Resins || [[NEO Group]] ||  [https://petpla.net/archive/PP202501?pp_page=25 Issue 01/2025]
|-
| Resins || [[Reliance]] ||  [https://petpla.net/archive/PP202501?pp_page=25 Issue 01/2025]
|-
 
| Additives || [[Sukano]] ||  [https://petpla.net/archive/PP202401?pp_page=24 Issue 01/2024]
|-
| Additives || [[Repi]] ||  [https://petpla.net/archive/PP202401?pp_page=24 Issue 01/2024]
|-
| Additives || [[Avient]] ||  [https://petpla.net/archive/PP202401?pp_page=24 Issue 01/2024]
|-
| Additives || [[Campine]] ||  [https://petpla.net/archive/PP202401?pp_page=24 Issue 01/2024]
|-
| Resins || [[Novapet]] ||  [https://petpla.net/archive/PP202401?pp_page=25 Issue 01/2024]
|-
| Resins || [[Köksan A.S.]] ||  [https://petpla.net/archive/PP202401?pp_page=25 Issue 01/2024]
|-
| Resins || [[NEO Group]] ||  [https://petpla.net/archive/PP202401?pp_page=25 Issue 01/2024]
|-
| Resins || [[Reliance]] ||  [https://petpla.net/archive/PP202401?pp_page=25 Issue 01/2024]
|-
 
|-
| Additives and Colours for PET || [[Sukano]] ||  [https://petpla.net/archive/PP202301?pp_page=28 Issue 01/2023]
|-
| Additives and Colours for PET || [[Repi]] ||  [https://petpla.net/archive/PP202301?pp_page=28 Issue 01/2023]
|-
| Additives and Colours for PET || [[Avient]] ||  [https://petpla.net/archive/PP202301?pp_page=28 Issue 01/2023]
|-
| Resins || [[Novapet]] ||  [https://petpla.net/archive/PP202301?pp_page=29 Issue 01/2023]
|-
| Resins || [[Köksan A.S.]] ||  [https://petpla.net/archive/PP202301?pp_page=29 Issue 01/2023]
|-
| Resins || [[NEO Group]] ||  [https://petpla.net/archive/PP202301?pp_page=29 Issue 01/2023]
|-
| Resins || [[Reliance]] ||  [https://petpla.net/archive/PP202301?pp_page=29 Issue 01/2023]
|-
 
| Additives || [[Addform]] Limited ||  [https://petpla.net/archive/PP202201?pp_page=24 Issue 01/2022]
|-
| Additives || [[Avient]] ||  [https://petpla.net/archive/PP202201?pp_page=24 Issue 01/2022]
|-
| Additives || [[Repi]] ||  [https://petpla.net/archive/PP202201?pp_page=24 Issue 01/2022]
|-
| Additives || [[Sukano]] ||  [https://petpla.net/archive/PP202201?pp_page=24 Issue 01/2022]
|-
| Additives || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP202201?pp_page=24 Issue 01/2022]
|-
 
| Resins || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP202201?pp_page=25 Issue 01/2022]
|-
| Resins || [[NEO Group]] ||  [https://petpla.net/archive/PP202201?pp_page=25 Issue 01/2022]
|-
| Resins || [[Reliance]] ||  [https://petpla.net/archive/PP202201?pp_page=25 Issue 01/2022]
|-
| Resins || [[Novapet]] ||  [https://petpla.net/archive/PP202201?pp_page=25 Issue 01/2022]
|-
 
| Additives || [[Addform]] Limited ||  [https://petpla.net/archive/PP201901?pp_page=28 Issue 01/2019]
|-
| Additives || [[Clariant]] ||  [https://petpla.net/archive/PP201901?pp_page=28 Issue 01/2019]
|-
| Additives || [[Repi]] ||  [https://petpla.net/archive/PP201901?pp_page=28 Issue 01/2019]
|-
| Additives || [[Sukano]] ||  [https://petpla.net/archive/PP201901?pp_page=28 Issue 01/2019]
|-
| Additives || [[Invista Resins & Fibres GmbH]] ||  [https://petpla.net/archive/PP201901?pp_page=28 Issue 01/2019]
|-
| Additives || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP201901?pp_page=29 Issue 01/2019]
|-
| Resins || [[Invista Resins & Fibres GmbH]] ||  [https://petpla.net/archive/PP201901?pp_page=29 Issue 01/2019]
|-
| Resins || [[NEO Group]] ||  [https://petpla.net/archive/PP201901?pp_page=29 Issue 01/2019]
|-
| Resins || [[Reliance]] ||  [https://petpla.net/archive/PP201901?pp_page=29 Issue 01/2019]
|-
 
 
| Additives  || [[Invista Resins & Fibres GmbH]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
|-
| Additives  || [[Penn Color International B.V.]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
|-
| Additives  || [[Repi]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
|-
| Additives  || [[Clariant]] ||  [https://petpla.net/archive/PP201801?pp_page=28 Issue 01/2018]
|-
 
| PET bottle resins  || M&G Polimeri Italia / [[Mossi Ghisolfi]] ||  [https://petpla.net/archive/PP201801?pp_page=29 Issue 01/2018]
|-
| PET bottle resins  || [[Invista Resins & Fibres GmbH]] ||  [https://petpla.net/archive/PP201801?pp_page=29 Issue 01/2018]
|-
| PET bottle resins  || [[NEO Group]] ||  [https://petpla.net/archive/PP201801?pp_page=29 Issue 01/2018]
|-
| PET bottle resins  || [[Reliance]] ||  [https://petpla.net/archive/PP201801?pp_page=29 Issue 01/2018]
|-
| PET bottle resins  || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP201801?pp_page=29 Issue 01/2018]
|-
 
| Additives  || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
| Additives  || [[Clariant]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
| Additives  || [[Repi]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
| Additives  || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201709?pp_page=47 Issue 09/2017]
|-
 
| PET bottle resins  || [[NEO Group]] ||  [https://petpla.net/archive/PP201709?pp_page=48 Issue 09/2017]
|-
| PET bottle resins  || [[Indorama Ventures]] ||  [https://petpla.net/archive/PP201709?pp_page=48 Issue 09/2017]
|-
| PET bottle resins  || [[Invista Resins & Fibres GmbH]] ||  [https://petpla.net/archive/PP201709?pp_page=49 Issue 09/2017]
|-
| PET bottle resins  || M&G Polimeri Italia / [[Mossi Ghisolfi]] ||  [https://petpla.net/archive/PP201709?pp_page=49 Issue 09/2017]
|-
 
| Additives  || [[Novapet]] || [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016]
|-
| Additives  || [[Repi]] || [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016]
|-
| Additives  || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016]
|-
| Additives  || [[Americhem]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016]
|-
| Additives  || [[Clariant]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016]
|-
| Additives  || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016]
|-
| Additives  || [[Gabriel-Chemie]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016]
|-
 
| PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016]
|-
| PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] ||  [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016]
|-
| PET bottle resins || [[DAK Americas]] || [https://petpla.net/archive/PP201604?pp_page=28 Issue 04/2016]
|-
| PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016]
|-
| PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016]
|-
| PET bottle resins || [[Invista Resins & Fibres GmbH]] || [https://petpla.net/archive/PP201604?pp_page=29 Issue 04/2016]
|-
 
| Additives || [[Novapet]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015]
|-
| Additives || [[Clariant]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015]
|-
| Additives || [[Repi]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015]
|-
| Additives || [[Sukano]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015]
|-
| Additives || [[Gabriel-Chemie]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015]
|-
| Additives || [[Penn Color International B.V.]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015]
|-
| Additives || [[Holland Colours]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015]
|-
 
| PET bottle resins || M&G Polimeri Italia / [[Mossi Ghisolfi]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015]
|-
| PET bottle resins || [[NEO Group]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015]
|-
| PET bottle resins || [[Novapet]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015]
|-
| PET bottle resins || [[Indorama Ventures]] || [https://petpla.net/archive/PP201511?pp_page=32 Issue 11/2015]
|-
| PET bottle resins || [[Reliance]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015]
|-
| PET bottle resins || [[DAK Americas]] || [https://petpla.net/archive/PP201511?pp_page=33 Issue 11/2015]
|-
 
<!--[[Additives| Additives]]
 
[[PET bottle resins|PET bottle resins]]-->