Jump to content

Drinktec: Difference between revisions

m Exhibit Links hinzugefügt
m Liste vervollständigt
Line 61: Line 61:
|-
|-
| [[ABC Compressors]] || B5 . 347 || Bottle Making ||
| [[ABC Compressors]] || B5 . 347 || Bottle Making ||
|-
| AFFABA & Ferrari srl || A4 . 101 || Capping ||
|-
|-
| [[Agr International]] || A4 . 336 || Bottle Making, Preforms || [https://petpla.net/20170706-agr Blowmoulder automation tools]
| [[Agr International]] || A4 . 336 || Bottle Making, Preforms || [https://petpla.net/20170706-agr Blowmoulder automation tools]
Line 67: Line 69:
|-
|-
| [[Agr International]] || A4 . 336 || Bottle Making, Preforms ||
| [[Agr International]] || A4 . 336 || Bottle Making, Preforms ||
|-
| AL-Cap Ambalaj || A4 . 403 ||  Closures for glass containers ||
|-
| Altintas Goldcap || A4 . 408 || Capping ||
|-
| AMS Ferrari || A4 . 310 || Filling ||
|-
|-
| [[AND & OR S.A.]] || A4 . 202 || Bottle Making || [https://petpla.net/20170707-and Handle applicator]
| [[AND & OR S.A.]] || A4 . 202 || Bottle Making || [https://petpla.net/20170707-and Handle applicator]
Line 81: Line 89:
|-
|-
| [[CanNeed]] || B3 . 529 || Bottle  Making, Preforms, Capping ||
| [[CanNeed]] || B3 . 529 || Bottle  Making, Preforms, Capping ||
|-
| Carl GmbH || A4 . 300 || Complete systems for wine, sparkling wine and spirits ||
|-
|-
| [[CCL]] || B5 . 332 || Labelling ||
| [[CCL]] || B5 . 332 || Labelling ||
Line 101: Line 111:
|-
|-
| [[Cypet]] || A4 . 452 || Bottle Making, Preforms ||  
| [[Cypet]] || A4 . 452 || Bottle Making, Preforms ||  
|-
| Dalgarkin || A4 . 441 || Bottle Making ||
|-
| DCS SRL Viroplastic Beverages || A4 . 347 || Capping ||
|-
|-
| [[Demark]] || A4 . 335 || Bottle Making, Preforms ||  
| [[Demark]] || A4 . 335 || Bottle Making, Preforms ||  
Line 111: Line 125:
|-
|-
| [[DS Smith]] || A2 . 324 || Material, Recycling || [https://petpla.net/20170904-dssmith Stackabox for the supply chain of preforms and closures]  
| [[DS Smith]] || A2 . 324 || Material, Recycling || [https://petpla.net/20170904-dssmith Stackabox for the supply chain of preforms and closures]  
|-
| Ecodraft || A4 . 140 || Kegs and Casks ||
|-
|-
| [[Eisbär Trockentechnik GmbH]] || A4 . 317 || Ancillary Equipment ||  
| [[Eisbär Trockentechnik GmbH]] || A4 . 317 || Ancillary Equipment ||  
|-
|-
| [[Engel]] || A4 . 324 || Capping ||  
| [[Engel]] || A4 . 324 || Capping ||  
|-
| E-ProPlast GmbH || A4 . 138 || Bottle making ||
|-
|-
| [[Erema]] || A4 . 346 || Recycling ||  
| [[Erema]] || A4 . 346 || Recycling ||  
|-
| Ersey Makina || A4 . 113 || Filling ||
|-
| Eskapet PET || A4 . 511 || Preforms ||
|-
|-
| [[Europool]] || B5 . 303 || Logistics Services, Reusable Packaging ||  
| [[Europool]] || B5 . 303 || Logistics Services, Reusable Packaging ||  
|-
| France Fil International || A4 . 144 || Containers, Pallets ||
|-
|-
| [[Gardner Denver]] || A4 . 107 || Bottle Making ||  
| [[Gardner Denver]] || A4 . 107 || Bottle Making ||  
Line 127: Line 151:
|-
|-
| [[Gebo Cermex]] || A6 . 330 || Automation || [https://petpla.net/20170907-gebocermex Product handling all-in-one]
| [[Gebo Cermex]] || A6 . 330 || Automation || [https://petpla.net/20170907-gebocermex Product handling all-in-one]
|-
| Gefit S.P.A. || A4 . 523 || Capping ||
|-
|-
| [[Gernep GmbH]] || A5 . 302 || Labelling || [https://petpla.net/20170724-gernep Gernep GmbH: Labelling systems]
| [[Gernep GmbH]] || A5 . 302 || Labelling || [https://petpla.net/20170724-gernep Gernep GmbH: Labelling systems]
|-
|-
| [[Green Box]] || A4 . 301 || Bottle Making, Capping ||  
| [[Green Box]] || A4 . 301 || Bottle Making, Capping ||  
|-
| Guangdong Danqing Printing Co. Ltd || A4 . 124 A || Stand-up bags/pouches ||
|-
|-
| [[Hapa]] || B5 . 302, B5 . 115 || Labelling || [https://petpla.net/20170906-hapa Integrated “redcube plus” modules printing on self-adhesive labels and beverage closures]  
| [[Hapa]] || B5 . 302, B5 . 115 || Labelling || [https://petpla.net/20170906-hapa Integrated “redcube plus” modules printing on self-adhesive labels and beverage closures]  
Line 139: Line 167:
|-
|-
| [[HCA Holland Colours]] || A4 . 103 || Material ||  
| [[HCA Holland Colours]] || A4 . 103 || Material ||  
|-
| htw Formen und Fertigungstechnik GmbH || A4 . 554 || Capping ||
|-
|-
| [[Huayan]] || B5 . 218 || Bottle Making, Preforms ||  
| [[Huayan]] || B5 . 218 || Bottle Making, Preforms ||  
Line 149: Line 179:
|-
|-
| [[Index-6]] || A5 . 339 || Filling, Labelling ||
| [[Index-6]] || A5 . 339 || Filling, Labelling ||
|-
| Induflex Sondermaschinenbau GmbH || A4 . 333 || Capping, Filling ||
|-
|-
| [[Intergulf Ltd.]] || A4 . 109 || Preforms, Capping ||
| [[Intergulf Ltd.]] || A4 . 109 || Preforms, Capping ||
|-
|-
| [[Intravis GmbH]] || A4 . 344 || vision inspection systems ||
| [[Intravis GmbH]] || A4 . 344 || vision inspection systems ||
|-
| JiangSu Faygo Union Machinery Co, Ltd. || A4 . 525 || Bottle Making ||
|-
| Jiangsu Huihe Packaging Machinery Co. Ltd || A4 . 124 D || Packaging ||
|-
|-
| [[Kaeser Kompressoren GmbH]] || A4 . 312 || Bottle Making ||
| [[Kaeser Kompressoren GmbH]] || A4 . 312 || Bottle Making ||
Line 171: Line 207:
|-
|-
| [[Lanfranchi]] || A6 . 103 || Bottle Making, Preforms || [https://petpla.net/20170728-lanfranchi Lanfranchi: Rapid automatic change-over]
| [[Lanfranchi]] || A6 . 103 || Bottle Making, Preforms || [https://petpla.net/20170728-lanfranchi Lanfranchi: Rapid automatic change-over]
|-
| Leobersdorf Maschinenfabrik GmbH || A4 . 106 || Bottle Making ||
|-
|-
| [[LMF]] || A4 . 106 || Bottle Making ||
| [[LMF]] || A4 . 106 || Bottle Making ||
Line 183: Line 221:
|-
|-
| [[Moretto]] || C1 . 622 || Automation, Bottle Making || [https://petpla.net/20170908-moretto Moisture Meter: the 4.0 drying revolution]
| [[Moretto]] || C1 . 622 || Automation, Bottle Making || [https://petpla.net/20170908-moretto Moisture Meter: the 4.0 drying revolution]
|-
| M/S Mechanical Systems || A4 . 030 || Filling ||
|-
| National Polyplast India Limited || A4 . 111 || Preforms ||
|-
|-
| [[Netstal]] || A4 . 321 || Preforms, Capping || [https://petpla.net/20170905-netstal Shoot & cap]
| [[Netstal]] || A4 . 321 || Preforms, Capping || [https://petpla.net/20170905-netstal Shoot & cap]
Line 193: Line 235:
|-
|-
| [[Ocme]] || B5 . 502 || Filling ||
| [[Ocme]] || B5 . 502 || Filling ||
|-
| Ophardt Hygiene Technologies || A4 . 105 || Dosing & Dispensing solution for liquids & semi-liquids in Food & Beverage ||
|-
|-
| [[Otto Hofstetter]] || A4 . 327 || Preforms ||
| [[Otto Hofstetter]] || A4 . 327 || Preforms ||
|-
|-
| [[Otto Systems AG]] || A4 . 534 || Preforms ||
| [[Otto Systems AG]] || A4 . 534 || Preforms ||
|-
| Packaging equipment plant "Thermo-Pack" Ltd. || A4 . 544 || Filling ||
|-
|-
| [[Packsys Global]] || A4 . 514 || Bottle Making, Labelling, Capping ||
| [[Packsys Global]] || A4 . 514 || Bottle Making, Labelling, Capping ||
Line 203: Line 249:
|-
|-
| [[PET Engineering]] || A4 . 311 || Bottle Making, Preforms || [https://petpla.net/20170908-peteng The new Sangemini Sport: The “Official Water” for the 2017 Giro d’Italia]
| [[PET Engineering]] || A4 . 311 || Bottle Making, Preforms || [https://petpla.net/20170908-peteng The new Sangemini Sport: The “Official Water” for the 2017 Giro d’Italia]
|-
| PET Resales Espana SLU || A4 . 450 || PET Machinery Specialists ||
|-
|-
| [[Petka Mold]] || A4 . 448 || Bottle Making ||
| [[Petka Mold]] || A4 . 448 || Bottle Making ||
Line 211: Line 259:
|-
|-
| [[Piovan]] || A4 . 528 || Bottle Making, Preforms, Recycling ||
| [[Piovan]] || A4 . 528 || Bottle Making, Preforms, Recycling ||
|-
| Plastikse || A4 . 541 || Preforms, Bottle Making ||
|-
|-
| [[Plastipak]] || A4 . 143 ||  Bottle Making, Preforms, Labelling ||
| [[Plastipak]] || A4 . 143 ||  Bottle Making, Preforms, Labelling ||
|-
| Plastotecnica SpA || A4 . 133 || Packaging ||
|-
| Poliol PET Packaging Kft. || A4 . 540 || Filling ||
|-
| Poly Tech Co For Plastik & Chemicals || A4 . 116 || Bottle Making ||
|-
| Polymer Cleaning Technology Inc. || A4 . 114 || PET Hot Runner Spare Parts ||
|-
|-
| [[Posimat]] || B5 . 320 || Recycling ||
| [[Posimat]] || B5 . 320 || Recycling ||
|-
|-
| [[Pressco]] || A4 . 402 || Bottle Making, Preforms, Capping || [https://petpla.net/20170901-pressco Vision inspection solutions]
| [[Pressco]] || A4 . 402 || Bottle Making, Preforms, Capping || [https://petpla.net/20170901-pressco Vision inspection solutions]
|-
| Reiken (Osaka Reiken Co. Ltd.) || A4 . 446 || Capping ||
|-
| RITAS KIMIYA VE TEKSTIL SAN. TIC. A.S. || A4 . 454 || Preforms ||
|-
|-
| [[Röders Tec]] || A4 . 516 || Bottle Making ||  
| [[Röders Tec]] || A4 . 516 || Bottle Making ||  
Line 225: Line 287:
|-
|-
| [[Sacmi]] || B5 . 302 || Bottle Making, Preforms, Filling ||
| [[Sacmi]] || B5 . 302 || Bottle Making, Preforms, Filling ||
|-
| Sarmatec Srl || A4 . 145 || Containers, Packaging ||
|-
|-
| [[Serac]] || A5 . 332 || Bottle Making || [https://petpla.net/20170712-serac Aseptic packaging treatment]
| [[Serac]] || A5 . 332 || Bottle Making || [https://petpla.net/20170712-serac Aseptic packaging treatment]
Line 231: Line 295:
|-
|-
| [[SGT]] || A4 . 330 || Preforms || [https://petpla.net/20170821-sgt Preform range expansion]
| [[SGT]] || A4 . 330 || Preforms || [https://petpla.net/20170821-sgt Preform range expansion]
|-
| SmartSeal AS || A4 . 104 || Capping, Closures ||
|-
| SMF Maschinenfabrik GmbH || A4 . 430 || Bottle Making, Conveyors ||
|-
|-
| [[Shyam Plastic Machinery]] || A4 . 546 || Bottle Making || [https://petpla.net/20170824-shyam All-electric stretch blowing]
| [[Shyam Plastic Machinery]] || A4 . 546 || Bottle Making || [https://petpla.net/20170824-shyam All-electric stretch blowing]
Line 245: Line 313:
|-
|-
| [[Sipa]] || A5 . 303 || Bottle Making, Filling, Preforms ||
| [[Sipa]] || A5 . 303 || Bottle Making, Filling, Preforms ||
|-
| Somex || A4 . 136 || Filling ||
|-
|-
| [[Starlinger]] || A4 . 520 || Recycling ||
| [[Starlinger]] || A4 . 520 || Recycling ||
Line 251: Line 321:
|-
|-
| [[Sumitomo (SHI) Demag]] || A4 . 123 || Capping ||
| [[Sumitomo (SHI) Demag]] || A4 . 123 || Capping ||
|-
| Sure Torque Europe ltd || A4 . 413 || Capping ||
|-
| Taizhou Huangyan Aoktac Machinery Mould || A4 . 351 || Bottle Making ||
|-
| Taizhou Huangyan Mega Machinery Mould Co Ltd. || A4 . 124 C || Preforms ||
|-
|-
| [[Taizhou Huiyuan Mould]] || A4 . 339 || Preforms ||
| [[Taizhou Huiyuan Mould]] || A4 . 339 || Preforms ||
Line 257: Line 333:
|-
|-
| [[Tech-Long Packaging Machinery]] || B5 . 322 || Bottle Making, Filling, Labelling || [https://petpla.net/20170803-tech Global player in liquid packaging]
| [[Tech-Long Packaging Machinery]] || B5 . 322 || Bottle Making, Filling, Labelling || [https://petpla.net/20170803-tech Global player in liquid packaging]
|-
| Teknopet Plastik Products and PET Packaging || A4 . 129 || Packaging ||
|-
|-
| [[Terekas]] || A4 . 305 || Bottle Making ||
| [[Terekas]] || A4 . 305 || Bottle Making ||
|-
| TK Mold (Shenzhen) Limited || A4 . 124 B || Preforms ||
|-
|-
| [[Torus]] || A4 . 146 || Bottle Making, Preforms, Capping || [https://petpla.net/20170822-torus Thread, body & thickness gauge]
| [[Torus]] || A4 . 146 || Bottle Making, Preforms, Capping || [https://petpla.net/20170822-torus Thread, body & thickness gauge]
|-
|-
| [[Uhde Inventa-Fischer]] || C1 . 551 || Material ||
| [[Uhde Inventa-Fischer]] || C1 . 551 || Material ||
|-
| Uner Plastik AS || A4 . 530  || Capping ||
|-
|-
| [[United Caps]] || A4 . 508 || Capping || [https://petpla.net/20170817-uc Comprehensive closures collection]
| [[United Caps]] || A4 . 508 || Capping || [https://petpla.net/20170817-uc Comprehensive closures collection]
|-
| Universal Closures Limited || A4 . 508 || Capping ||
|-
|-
| [[Wentworth]] || C1 . 544 || Bottle Making ||
| [[Wentworth]] || C1 . 544 || Bottle Making ||
Line 270: Line 354:
| [[Vipoll]] || A2 . 303 || Filling || [https://petpla.net/20170811-vipoll All-in-one filler for PET, glas and cans]
| [[Vipoll]] || A2 . 303 || Filling || [https://petpla.net/20170811-vipoll All-in-one filler for PET, glas and cans]
|-
|-
 
| Zhangjiagang Eceng Bottle Machinery Co. Ltd. || A4 . 124 E || Bottle Making ||
|-


|}
|}