Drinktec
From WikiPETia.info
Exhibition profile
drinktec is the world's leading trade fair for the beverage and liquid food sector. On show at this event in Munich, Germany, is the entire production and process chain in the sector, from raw materials and ingredients, to manufacturing, filling, packaging, logistics and marketing.
Overview of the main exhibition sections at drinktec:
- Process technology for the production
- Filling and packaging technology
- Process automation, engineering, control and IT solutions
- PETpoint (PET technology for beverages and liquid food)
- Containers, packing materials, equipment and closures
- Raw materials, agents and additives
- Energy systems, water and waste water
- Beverage marketing, restaurant and catering supplies and equipment
- Special exhibition section for the wine industry: SIMEI @ drinktec:
Facts and figures
(Figures for drinktec 2013)
exhibition space: 132,000m²
exhibitors/countries: 1,400 exhibitors from 76 countries
52% of the exhibitors sign up new business at the show, 82% report good follow-on business, and 93% of them conclude that drinktec was worthwhile for them.
61%t of the exhibitors (from 76 countries) and 62% of the visitors (from 183 countries) come from outside Germany. This international scope boosts communication and business: 94% of the exhibitors rate the atmosphere at drinktec as “excellent or good”.
visitors: approx. 67,000 visitors from 183 countries. The visitors come from all segments of the industry.
Date
2017, September 11 - 15
Opening Hours
9:00 am - 18:00 pm (Monday - Thursday)
9:00 am - 17:00 pm (Friday)
Venue
Messe München, Germany
Exhibitors
Company | Hall / Booth | Application | Exhibits |
---|---|---|---|
1 blow | A4 . 350 | Bottle Making | Bigger blow-moulding machines |
3P Prinz Srl | C1 . 160 | Bottle Making | |
ABC Compressors | B5 . 347 | Bottle Making | |
AFFABA & Ferrari srl | A4 . 101 | Capping | |
Agr International | A4 . 336 | Bottle Making, Preforms | Blowmoulder automation tools |
Arburg | A4 . 323 | Capping | 24 caps in 2.7 seconds |
Agr International | A4 . 336 | Bottle Making, Preforms | |
AL-Cap Ambalaj | A4 . 403 | Closures for glass containers | |
Altintas Goldcap | A4 . 408 | Capping | |
AMS Ferrari | A4 . 310 | Filling | |
AND & OR S.A. | A4 . 202 | Bottle Making | Handle applicator |
Aptar | A4 . 210 | Capping | |
Ateliers Francois SA | B5 . 532 | Bottle Making | |
Atlas Copco | B4 . 220 | Bottle Making | |
Bericap | A4 . 502 | Capping | |
Boge Kompressoren | B4 . 115 | Bottle Making | |
CanNeed | B3 . 529 | Bottle Making, Preforms, Capping | |
Carl GmbH | A4 . 300 | Complete systems for wine, sparkling wine and spirits | |
CCL | B5 . 332 | Labelling | |
Chemco | A4 . 122 | Bottle Making, Preforms | |
Chumpower | A4 . 112 | Bottle Making | |
Claranor | A3 . 111 | Filling | Claranor: Hygienic retrofit of beverage filling line |
Comep | A4 . 100 | Bottle Making | |
Constantia Flexibles | A2 . 325 | Labelling | Labelling trends and solutions |
Contexo GmbH | A4 . 236 | Capping | High speed machines for sports caps and complex closures |
Corvaglia | A4 . 302 | Capping | |
CSI | A2 . 315 | Capping | |
Cypet | A4 . 452 | Bottle Making, Preforms | |
Dalgarkin | A4 . 441 | Bottle Making | |
DCS SRL Viroplastic Beverages | A4 . 347 | Capping | |
Demark | A4 . 335 | Bottle Making, Preforms | |
DEMO Design and Moulds | A4 . 303 | Bottle Making | dSpace - a new way of developing PET containers |
Dolium | A4 . 406 | PET-Kegs | |
Döhler GmbH | B2 . 101 | Ingredients | |
DS Smith | A2 . 324 | Material, Recycling | Stackabox for the supply chain of preforms and closures |
Ecodraft | A4 . 140 | Kegs and Casks | |
Eisbär Trockentechnik GmbH | A4 . 317 | Ancillary Equipment | |
Engel | A4 . 324 | Capping | |
E-ProPlast GmbH | A4 . 138 | Bottle making | |
Erema | A4 . 346 | Recycling | |
Ersey Makina | A4 . 113 | Filling | |
Eskapet PET | A4 . 511 | Preforms | |
Europool | B5 . 303 | Logistics Services, Reusable Packaging | |
Filtec Europe GmbH | B5 . 344 | Filling | Inspection and coding systems |
France Fil International | A4 . 144 | Containers, Pallets | |
Gardner Denver | A4 . 107 | Bottle Making | |
GDXL | A4 . 318 | Bottle Making, Preforms, Capping | |
GEA Procomac | A3 . 313 | Filling | Foil closure for dairies |
Gebo Cermex | A6 . 330 | Automation | Product handling all-in-one |
Gefit S.P.A. | A4 . 523 | Capping | |
Gernep GmbH | A5 . 302 | Labelling | Gernep GmbH: Labelling systems |
Green Box | A4 . 301 | Bottle Making, Capping | |
Guangdong Danqing Printing Co. Ltd | A4 . 124 A | Stand-up bags/pouches | |
Hapa | B5 . 302, B5 . 115 | Labelling | Integrated “redcube plus” modules printing on self-adhesive labels and beverage closures |
Has Plastik | A4 . 232 | Capping | |
HEUFT | B4 . 315 | Filling, Labelling | Filling and packaging technologies |
HCA Holland Colours | A4 . 103 | Material | |
htw Formen und Fertigungstechnik GmbH | A4 . 554 | Capping | |
Huayan | B5 . 218 | Bottle Making, Preforms | |
Huiyuan | n.A. | Bottle Making, Preforms | |
Husky Injection Molding Systems | A4 . 338 | Bottle Making, Preforms, Capping | Multi-Layer live on stage |
IMD | B5 . 115 | Bottle Making, Preforms, Capping, Labelling | Preform & closure inspection solutions |
Index-6 | A5 . 339 | Filling, Labelling | |
Induflex Sondermaschinenbau GmbH | A4 . 333 | Capping, Filling | |
Intergulf Ltd. | A4 . 109 | Preforms, Capping | |
Intravis GmbH | A4 . 344 | vision inspection systems | The eyes of industry 4.0 |
JiangSu Faygo Union Machinery Co, Ltd. | A4 . 525 | Bottle Making | |
Jiangsu Huihe Packaging Machinery Co. Ltd | A4 . 124 D | Packaging | |
Kaeser Kompressoren GmbH | A4 . 312 | Bottle Making | |
KHS | B4 . 328 | Bottle Making, Filling, Labelling | “Technology 4.0” for filling and packaging systems |
Kiefer Werkzeugbau | A4 . 532 | Bottle Making, Preforms | High quality PET blow moulds |
Kosme | B6 . 100 | Bottle Making, Filling, Capping, Labelling | |
Krones | B6 . 100 | Bottle Making, Filling | |
Krauss-Maffei | A4 . 321 | Bottle Making | |
Köksan A.S. | A4 . 313 | Bottle Making, Preforms, Capping | |
Krones | B6 . 100 | Bottle Making, Filling | Improved line performances |
Lanfranchi | A6 . 103 | Bottle Making, Preforms | Lanfranchi: Rapid automatic change-over / Optimise the product’s packaging |
Leobersdorf Maschinenfabrik GmbH | A4 . 106 | Bottle Making | |
LMF | A4 . 106 | Bottle Making | |
Machine Point | A4 . 412 | Bottle Making | |
Manjushree Technopack | A4 . 245 | Bottle Making, Preforms | |
MHT Mold & Hotrunner Technology | A4 . 416 | Preforms | |
Milliken Chemical | A2 . 108 | Material | UV absorbers for clear, transparent PET bottles |
Moretto | C1 . 622 | Automation, Bottle Making | Moisture Meter: the 4.0 drying revolution |
M/S Mechanical Systems | A4 . 030 | Filling | |
National Polyplast India Limited | A4 . 111 | Preforms | |
Netstal | A4 . 321 | Preforms, Capping | Shoot & cap / Perfect PET milk bottles |
Newamstar Packaging Machinery | B5 . 331 | Bottle Making, Filling, Capping | |
Nissei ASB | A4 . 322 | Preforms | ASB to demonstrate first Triple Row, one-step ISBM Machine |
NPE 2018 The Plastics Show | A4 . 504 | Event | |
Ocme | B5 . 502 | Filling | |
Ophardt Hygiene Technologies | A4 . 105 | Dosing & Dispensing solution for liquids & semi-liquids in Food & Beverage | |
Otto Hofstetter | A4 . 327 | Preforms | |
Otto Systems AG | A4 . 534 | Preforms | |
Packaging equipment plant "Thermo-Pack" Ltd. | A4 . 544 | Filling | |
Packsys Global | A4 . 514 | Bottle Making, Labelling, Capping | |
PDG Plastiques | A4 . 249 | Bottle Making, Preforms | Preform range |
PET Engineering | A4 . 311 | Bottle Making, Preforms | The new Sangemini Sport: The “Official Water” for the 2017 Giro d’Italia |
PET Resales Espana SLU | A4 . 450 | PET Machinery Specialists | |
Petka Mold | A4 . 448 | Bottle Making | |
PETplanet heidelberg business media GmbH | A4 . 501 | Publishing house | |
PET Technologies | A4 . 542 | Bottle Making, Filling, Labelling | |
Piovan | A4 . 528 | Bottle Making, Preforms, Recycling | |
Plastikse | A4 . 541 | Preforms, Bottle Making | |
Plastipak | A4 . 143 | Bottle Making, Preforms, Labelling | |
Plastotecnica SpA | A4 . 133 | Packaging | |
Poliol PET Packaging Kft. | A4 . 540 | Filling | |
Poly Tech Co For Plastik & Chemicals | A4 . 116 | Bottle Making | |
Polymer Cleaning Technology Inc. | A4 . 114 | PET Hot Runner Spare Parts | |
Posimat | B5 . 320 | Recycling | |
Pressco | A4 . 402 | Bottle Making, Preforms, Capping | Vision inspection solutions |
Reiken (Osaka Reiken Co. Ltd.) | A4 . 446 | Capping | |
RITAS KIMIYA VE TEKSTIL SAN. TIC. A.S. | A4 . 454 | Preforms | |
Röders Tec | A4 . 516 | Bottle Making | |
Repi | A4 . 500 | Material | Colour explorers |
Retal | A4 . 521 | Preforms, Material, Capping | |
Sacmi | B5 . 302 | Bottle Making, Preforms, Filling | |
Sarmatec Srl | A4 . 145 | Containers, Packaging | |
Serac | A5 . 332 | Bottle Making | Aseptic packaging treatment |
Sesotec | A4 . 306 | Material | PET flake sorting station |
SGT | A4 . 330 | Preforms | Preform range expansion |
SmartSeal AS | A4 . 104 | Capping, Closures | |
SMF Maschinenfabrik GmbH | A4 . 430 | Bottle Making, Conveyors | |
Shyam Plastic Machinery | A4 . 546 | Bottle Making | All-electric stretch blowing |
Siad | A4 . 110 | Bottle Making | |
Siapi | A4 . 121 | Bottle Making | |
Side | A4 . 543 | Preforms | New generation of SBM machines |
Sidel | A6 . 330 | Bottle Making, Preforms, Filling, Labelling | Complete beverage packaging solutions |
Silgan Closures GmbH | A4 . 531 | Capping | |
Sipa | A5 . 303 | Bottle Making, Filling, Preforms | |
Somex | A4 . 136 | Filling | |
Starlinger | A4 . 520 | Recycling | |
Strautmann Umwelttechnik | B4 . 512 | Recycling | |
Sumitomo (SHI) Demag | A4 . 123 | Capping | |
Sure Torque Europe ltd | A4 . 413 | Capping | |
Taizhou Huangyan Aoktac Machinery Mould | A4 . 351 | Bottle Making | |
Taizhou Huangyan Mega Machinery Mould Co Ltd. | A4 . 124 C | Preforms | |
Taizhou Huiyuan Mould | A4 . 339 | Preforms | |
Tampoprint | A4 . 552 | Labelling | |
Tech-Long Packaging Machinery | B5 . 322 | Bottle Making, Filling, Labelling | Global player in liquid packaging |
Teknopet Plastik Products and PET Packaging | A4 . 129 | Packaging | |
Terekas | A4 . 305 | Bottle Making | |
TK Mold (Shenzhen) Limited | A4 . 124 B | Preforms | |
Torus | A4 . 146 | Bottle Making, Preforms, Capping | Thread, body & thickness gauge |
Uhde Inventa-Fischer | C1 . 551 | Material | |
Uner Plastik AS | A4 . 530 | Capping | |
United Caps | A4 . 508 | Capping | Comprehensive closures collection |
Universal Closures Limited | A4 . 508 | Capping | |
Wentworth | C1 . 544 | Bottle Making | |
Vipoll | A2 . 303 | Filling | All-in-one filler for PET, glas and cans |
Zhangjiagang Eceng Bottle Machinery Co. Ltd. | A4 . 124 E | Bottle Making |
References
PETplanet Insider Articles
Issue 07 / 2022: Drinktec 2022 – Grow with the Flow
Issue 06 / 2022: PET highlights at Drinktec
Issue 06 / 2022: Faster, higher, stronger
Issue 12 / 2021: Drinktec 2022 edition 90% booked
Issue 11 / 2021: The European Road Show to Drinktec 2022 is underway
Issue 09 / 2021: The need for exchange ofinformation is immense
Issue 03 / 2021: Drinktec postponed until September 2022
Past events