Jump to content

Preform production: Difference between revisions

m Market Survey 04/2024
m PPArtikel Ausgabe 05/2024
Line 133: Line 133:
|-
|-
! Category !! Company !! Issue   
! Category !! Company !! Issue   
|-
| Preforms || [[PDG Plastiques]] || [https://petpla.net/archive/PP202405?pp_page=29 Issue 05/2024]
|-
| Preforms || [[Hodmeter]] || [https://petpla.net/archive/PP202405?pp_page=29 Issue 05/2024]
|-
| Preforms || [[Retal]] || [https://petpla.net/archive/PP202405?pp_page=29 Issue 05/2024]
|-
| Preforms || [[Gulf Packaging]] || [https://petpla.net/archive/PP202405?pp_page=29 Issue 05/2024]
|-
| Preforms || [[Varioform PET Verpackung Ges.mbH]] || [https://petpla.net/archive/PP202405?pp_page=29 Issue 05/2024]
|-
| Preform inspection || [[Intravis]] || [https://petpla.net/archive/PP202405?pp_page=30 Issue 05/2024]
|-
| Preform inspection || [[Pressco]] || [https://petpla.net/archive/PP202405?pp_page=31 Issue 05/2024]
|-
| Preform inspection || [[Sacmi]] || [https://petpla.net/archive/PP202405?pp_page=31 Issue 05/2024]
|-
|-
|-
| Preform Machinery || [[Sipa]] || [https://petpla.net/archive/PP202404?pp_page=32 Issue 04/2024]
| Preform Machinery || [[Sipa]] || [https://petpla.net/archive/PP202404?pp_page=32 Issue 04/2024]
Line 392: Line 411:
| Preform machinery || [[Otto Systems]] ||  [https://petpla.net/archive/PP201903?pp_page=29 Issue 03/2019]
| Preform machinery || [[Otto Systems]] ||  [https://petpla.net/archive/PP201903?pp_page=29 Issue 03/2019]
|-
|-
 
<!--
| Preforms  || [[PET-Verpackungen GmbH]] ||  [https://petpla.net/archive/PP201804?pp_page=44 Issue 04/2018]
| Preforms  || [[PET-Verpackungen GmbH]] ||  [https://petpla.net/archive/PP201804?pp_page=44 Issue 04/2018]
|-
|-
Line 496: Line 515:
|-
|-


<!--
 
| Preform equipment  || [[Cypet]] ||  [https://petpla.net/archive/PP201607?pp_page=23 Issue 07/2016]
| Preform equipment  || [[Cypet]] ||  [https://petpla.net/archive/PP201607?pp_page=23 Issue 07/2016]
|-
|-