IMD: Difference between revisions
Appearance
No edit summary |
m PPArtikel Ausgabe 06/2024 |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ Category Icons | Bottle making | Preforms | Capping | Labelling }} | |||
{{Infobox company | {{Infobox company | ||
| name = IMD Ltd. | | name = IMD Ltd. | ||
Line 30: | Line 31: | ||
| website = [http://www.imdvista.ch/ www.imdvista.ch] | | website = [http://www.imdvista.ch/ www.imdvista.ch] | ||
}} | }} | ||
= Company Profile = | |||
'''IMDvista''' is a Swiss company, specialising in the testing of closure, preform, bottle and barrier layer. | |||
IMDvista is a Swiss company, specialising in the testing of closure, preform, bottle and barrier layer. | |||
IMD headquarters are located in Brügg, Switzerland. The company maintains offices and production sites in Europe, America and Asia. | IMD headquarters are located in Brügg, Switzerland. The company maintains offices and production sites in Europe, America and Asia. | ||
IMDvista provides a complete system solution that can be put together according tocustomer needs . Products are developed and assembled in the companys own facilities. | IMDvista provides a complete system solution that can be put together according tocustomer needs . Products are developed and assembled in the companys own facilities. | ||
= Products / Technology = | |||
Inspection systems for: | Inspection systems for: | ||
* preform testing | * preform testing | ||
Line 49: | Line 42: | ||
* barrier testing | * barrier testing | ||
* closure testing | * closure testing | ||
= History = | |||
* 1994 - Founding of IMD Ltd. in Switzerland for non-contact measurement | |||
* 2000 - First three camera system for airbag cores with customized handling | |||
** First High Speed COLOR Vision System for closure testing | |||
* 2002 - First complete system solution for threepart closure | |||
* 2003 - IMD goes high speed >2’200 closure/minute | |||
* 2004 - IMD introduces sorter for plastic closures, speed > 2’200 closures/min. | |||
* 2006 - IMD record: More than 3’300 closures/minute | |||
* 2007 - IMDvista PECO Preform Testing System (pat. pending) | |||
* 2008 - IMDvista WFS Waterfall Sorter, the most compact system (pat. pending) | |||
* 2009 - IMDvista INOX Line (all in stainless steel) | |||
* 2010 - IMDvista V4 Ultra Vision Software Generation | |||
** IMDvista BOCO Bottle Testing System | |||
* 2011 - IMDvista SPIX High Speed pin hole detection | |||
* 2012 - IMDvista BTIX Barrier Testing System - Barrier layer become visible | |||
* 2013 - IMDvista PECO V2 Preform Testing in the next generation «à la carte» | |||
* 2014 - IMDvista BOCO Bottle Testing System V2 | |||
* 2015 - IMDvista Swiss Downstream Line, integrated with Slitting & Folding | |||
* 2015 - Closure Digital Print with integrated inspection system | |||
* 2016 - Inline preform process monitoring with PECO LUX | |||
** Multilayer thickness measurement with terahertz technology | |||
<!--================================================================ | <!--================================================================ | ||
=======Skript für "Related Articles/surveys, External Links, References"============= | =======Skript für "Related Articles/surveys, External Links, References"============= | ||
Line 74: | Line 88: | ||
===================================================================--> | ===================================================================--> | ||
{{PP Articles | {{PP Articles | ||
|2024|06|32|PET cap inspection & bottle scanning solution| | |||
|2024|01|28|Consistent cap quality| | |||
|2022|01|22|In-line inspection with AI| | |||
|2021|10|6|Matthias Hermle hands over the CEO position of IMD Ltd. to Marc Wymann| | |||
|2021|04|28|Bottle inspection system including calibrated measurements| | |||
|2020|07|17|Today's next generation bottle inspection| | |||
|2019|07|26|A review of inspection systems| | |||
|2019|04|44|Preform Factory Concept 4.0| | |||
|2018|12|13|Knowing how to grow| | |||
|2017|10|42|Digital print meets closures handling| | |||
|2017|09|68|Preform & closure inspection solutions| | |||
|2017|03|33|Flying closure for accurate inspection| | |||
|2016|10|66|CMYK digital printing on beverage closures| | |||
|2016|09|62|Measuring layer thickness of bottles and preforms with terahertz-technology| | |||
|2016|03|23|Inspection: Three steps for higher preform quality| | |2016|03|23|Inspection: Three steps for higher preform quality| | ||
|2015|05|6|IMDVista In-Line barrier inspection at the NPE show 2015| | |||
|2015|11|28|Packing / Palletising: A harmonious foursome| | |2015|11|28|Packing / Palletising: A harmonious foursome| | ||
|2009|05|25|Testing of caps and preforms| | |||
|url1=http://www.imdvista.ch|urlname1=IMD Website | |url1=http://www.imdvista.ch|urlname1=IMD Website | ||
}} | }} | ||
{{Companies}} |