Jump to content

Sidel: Difference between revisions

m PPArtikel und Tippfehler
m PPArtikel Ausgabe 4/2025 hinzugefügt
 
(34 intermediate revisions by the same user not shown)
Line 84: Line 84:
<!-- |survey1=Wikiseite1 (z.B. Additives)
<!-- |survey1=Wikiseite1 (z.B. Additives)
|survey2=Wikiseite2-->
|survey2=Wikiseite2-->
|2025|04|34|100% rPET lightweight bottle base for still products|
|2025|04|9|Sidel’s Octeville site earns EcoVadis Gold|
|2024|11|16|Sleek bottle base for 100% rPET|
|2024|10|21|Aseptic Combi Predis and Super Combi technologies|
|2024|06|12|Advanced filling in a water world|
|2024|06|8|Sidel expands Central Asian presence with new office in Kazakhstan|
|2024|03|42|“The variability of rPET resin is a challenge for the packaging industry”|
|2023|10|14|100% rPET bottle for carbonated soft drinks|
|2023|09|38|Handling of lightweight bottles|
|2023|07|40|Sidel, Pascal Lefèvre, Vice President of Food, Home & Personal Care|
|2023|07|25|The RePETable offer|
|2023|06|17|PET versatile aseptic lab filler|
|2023|05|6|Sidel guides Niche Cocoa Industry Ltd’s move into aseptic beverage production in Ghana|
|2023|04|33|Premiere for new compact palletising unit|
|2022|11|37|Cloud computing and data analytic technologies|
|2022|10|12|Sidel’s food, home and personal care initiative|
|2022|09|36|Solutions to industry challenges|
|2022|09|7|Sidel expands in East Africa with new Nairobi office opening|
|2022|04|6|Pascal Lefèvre new Sidel global vice president food, home and personal care markets|
|2022|03|20|Efficient in a competitive market|
|2021|12|16|High-speed PET packaging line|
|2021|11|31|How the label becomes more sustainable and flexible|
|2021|07|46|New bottle design and water line for Durrat AI Khaleej in Iraq|
|2021|06|34|Survey on tethered caps|
|2021|05|25|One line for juice and dairy|
|2021|04|43|rPET water bottle concept inspired by Greenland|
|2021|04|22|When aseptic matters|
|2021|03|34|New formats, increased speed|
|2020|11|46|Market-tailored, agile solutions and sustainability in the spotlight|
|2020|10|44|More performance, less space|
|2020|05|18|Edible oil company set new packaging standards in India|
|2020|04|21|Flexible PET line for South Australia|
|2020|04|8|Sidel honoured for packaging concept AYA at World Food Innovations Awards|
|2020|03|26|Extended shelf life white milk in PET bottles|
|2019|12|42|A recycled vision in white|
|2019|11|14|Increased shelf life, decreased weight|
|2019|11|14|Increased shelf life, decreased weight|
|2019|09|8|Sidel acquires Comep|
|2019|09|8|Sidel acquires Comep|
Line 107: Line 142:
|2017|03|10|CSD in harsh conditions|
|2017|03|10|CSD in harsh conditions|
|2017|04|13|From pellet to shelf|
|2017|04|13|From pellet to shelf|
|2016|11|6|Sidel Matrix Blowers awarded certification for energy efficiency|
<!--|2016|11|6|Sidel Matrix Blowers awarded certification for energy efficiency|
|2016|11|20|Maintaining healthy properties|
|2016|11|20|Maintaining healthy properties|
|2016|11|20|Complete line solution: Maintaining healthy properties|
|2016|11|20|Complete line solution: Maintaining healthy properties|
Line 126: Line 161:
|2015|03|28|Growing forward… A Predis review|
|2015|03|28|Growing forward… A Predis review|
|2015|03|6|Sidel sponsors Bevtec Asia|
|2015|03|6|Sidel sponsors Bevtec Asia|
<!--|2014|12|25|New bottle and Sidel line for Lebanon‘s Tannerouine|
|2014|12|25|New bottle and Sidel line for Lebanon‘s Tannerouine|
|2014|12|14|PET planet Award 2014|
|2014|12|14|PET planet Award 2014|
|2014|11|54|Haiti bottler achieves 35% energy savings|
|2014|11|54|Haiti bottler achieves 35% energy savings|