Jump to content

KHS: Difference between revisions

m PPArtikel
m PPArtikel Ausgabe 3/2025 hinzugefügt
 
(46 intermediate revisions by the same user not shown)
Line 116: Line 116:
===================================================================-->
===================================================================-->
{{PP Articles
{{PP Articles
|2025|03|24|Production capacities increase of 300%|
|2024|10|29|Holistic line concept|
|2024|09|26|Hattrick in Colombia|
|2024|06|13|Increased speed|
|2024|04|44|Filling & packaging in a resource-saving way|
|2023|10|41|Adhesive for PET bottles|
|2023|10|16|A longer sparkle|
|2023|09|44|New setup in East Africa|
|2023|06|32|KHS, Andreas Klages, Project Processing – Product Support, Barrier Coating Technology|
|2023|05|30|Complex process made simple|
|2023|04|39|Diverse packaging portfolio|
|2022|12|14|Body and handle made entirely of rPET|
|2022|11|18|A unique construction|
|2022|09|36|Lightweight in recyclate|
|2022|06|37|Specialised in beverage filling and packaging|
|2022|05|36|More flexibility and future viability|
|2022|03|45|Aseptic line and packaging systems|
|2022|03|22|Phoenix from the ashes|
|2021|06|31|From 25 to 100% rPET|
|2021|06|10|We’ve undoubtedly grown even closer to our customers in the process|
|2021|04|35|Shrink film made of 100% recyclate|
|2021|03|32|A block system for the future|
|2020|12|33|Compact flash pasteurizer for all standard container segments|
|2020|12|9|KHS support-service for the tethered caps|
|2020|10|53|Reliable technology and digital service for the beverage industry|
|2020|09|42|High climbers|
|2020|07|16|Digital control systems for PET bottle production|
|2020|05|28|Technologies for primary and secondary packaging|
|2020|04|28|Bottles water skyrocketed in Uganda|
|2020|03|30|Taking care of sensitive products|
|2019|12|40|Sustainable technology for beverages, food and non-food|
|2019|12|6|KHS China to build new plant and service center in Kunshan|
|2019|10|59|Relevant sustainability aspects combined in one bottle|
|2019|10|33|Making every penny count|
|2019|07|20|Boosting efficiency|
|2019|06|24|Digitalisation - Industry 4.0|
|2019|04|26|Fully recyclable|
|2019|04|06|Dr Johannes-Thomas Grobe new head of Sales and Service at KHS|
|2019|01|37|Strong growth in PET|
|2019|01|37|Strong growth in PET|
|2018|12|21|Starting from scratch|
|2018|12|10|Structure and order|
|2018|11|48|Brau Beviale 2018: Higher output, lower energy consumption|
|2018|11|14|Machine details|
|2018|11|14|Machine details|
|2017|11|26|Aiming for the top|
<!--|2017|11|26|Aiming for the top|
|2017|10|26|A fine distinction|
|2017|10|26|A fine distinction|
|2017|10|8|New KHS susatinability report|
|2017|10|8|New KHS sustainability report|
|2017|09|81|Time saving by fast conveying mandrel changeovers|
|2017|09|81|Time saving by fast conveying mandrel changeovers|
|2017|09|52|Single-lane keg racking|
|2017|09|52|Single-lane keg racking|
Line 208: Line 249:
|2010|07|25|Redesigned stretch blow moulder/filler monoblock|
|2010|07|25|Redesigned stretch blow moulder/filler monoblock|
|2010|06|22|New 3-liter bottle with recessed grip|
|2010|06|22|New 3-liter bottle with recessed grip|
<!--|2009|01|9|Changes in KHS management board|
|2009|01|9|Changes in KHS management board|
|2009|06|10|Asean – Part 1|
|2009|06|10|Asean – Part 1|
|2009|05|22|Life cycle solutions|
|2009|05|22|Life cycle solutions|