Jump to content

Sipa: Difference between revisions

m PPArtikel + PPArtikel-Liste gekürzt
m PPArtikel Ausgabe 3/2025 hinzugefügt
 
(48 intermediate revisions by the same user not shown)
Line 84: Line 84:
===================================================================-->
===================================================================-->
{{PP Articles
{{PP Articles
|2025|03|34|Addressing the challenges of large container handling|
|2025|01|18|Joint approach to packaging development and production|
|2024|12|29|Flexible hot-fi ll bottle production|
|2024|11|18|Doğanay’s traditional flavours find a modern home|
|2024|10|22|Sustainable and efficient PET packaging solutions|
|2024|10|16|The sustainability imperative|
|2024|09|27|Boosting efficiency and sustainability|
|2024|07|37|Linear blow moulder in a compact design|
|2024|07|25|Ultralight neck finish debut|
|2024|06|14|Handling high-value liquids|
|2024|05|37|Echo digital ecosystem|
|2024|05|36|Contribution to prosperity in Mexico|
|2024|04|36|Solutions for challenges in packaging|
|2024|04|22|A bigger extrusion unit for ultra-high output preform production|
|2024|03|17|Refillable PET bottle blowing|
|2024|01|34|Sipa´s expertise on the Chinese Market|
|2024|01|14|Combined strengths for new wine packaging|
|2024|01|8|La Spumante shines bright: triumphs at Worldstar 2024|
|2023|12|21|Giant water cooler jug in 100% rPET|
|2023|11|12|From concept to finished bottle|
|2023|10|18|Where aesthetics matter|
|2023|09|16|Laboratory throughput – the name of the game!|
|2023|09|13|Stretch-blow moulding system for big bottles|
|2023|07|14|PET bottles say goodbye to labels|
|2023|06|35|Market launch of PET sparkling wine bottle|
|2023|05|19|Even tighter tolerances than for bottle preforms|
|2023|04|46|Ho.Bag and Sipa: Cooperation on cosmetic and personal care containers|
|2023|04|38|Bottle making, filling and handling technologies|
|2023|03|46|Indian Pepsi bottler set to expand outside India|
|2023|03|32|Xform equipped with high cavitation preform mould|
|2023|01|39|Moving into new territory|
|2022|12|28|Prepared for the future|
|2022|11|15|Wide neck containers for body building supplements|
|2022|10|54|High productivity, low consumption & sustainability|
|2022|09|24|Wine in PET|
|2022|07|30|Fast and flexible response|
|2022|06|44|Major Saudi converter Al-Sad benefits from Sipa’s preform technology and support|
|2022|05|32|Flexible & fancy|
|2022|04|14|Cool performance|
|2022|03|38|Chinaplas 2022 preview - Sipa Spa., Italy|
|2021|12|28|Taking a holistic approach to PET packaging with AWArPET|
|2021|11|14|Same floor space, more output|
|2021|07|34|From the seed to success|
|2021|04|14|Taking a holistic approach to PET packaging with AWArPET|
|2021|03|55|Sipa supports sustainable growth|
|2020|03|7|Sipa and PTI enter into strategic partnership|
|2020|12|16|Systemic approach to advanced preform production|
|2020|11|35|Bottling Fruitcana juice drinks|
|2020|10|52|Illustrating bottle production|
|2020|10|20|Revolution, not evolution|
|2020|10|20|Revolution, not evolution|
|2020|09|25|Keeping the system clean|
|2020|09|25|Keeping the system clean|
Line 94: Line 143:
|2019|04|25|PETplanet talked to Robert Gualtieri, Marketing Manager at Sipa|
|2019|04|25|PETplanet talked to Robert Gualtieri, Marketing Manager at Sipa|
|2019|03|26|Blocking the elements|
|2019|03|26|Blocking the elements|
<!--
|2018|12|14|Boundaries becoming blurred|
|2018|12|14|Boundaries becoming blurred|
|2018|11|50|Debut of the 3-in-1 system|
|2018|11|50|Debut of the 3-in-1 system|
Line 111: Line 161:
|2016|03|55|On site: Iranian Khosh Form invests in Sipa IM systems|
|2016|03|55|On site: Iranian Khosh Form invests in Sipa IM systems|
|2016|01|32|Products: Shrinking dispenser bottle|
|2016|01|32|Products: Shrinking dispenser bottle|
<!--|2015|11|40|Sipa puts focus on large size containers and beer|
|2015|11|40|Sipa puts focus on large size containers and beer|
|2015|09|46|New stretch-blow unit for jars in the United Kingdom|
|2015|09|46|New stretch-blow unit for jars in the United Kingdom|
|2015|07|30|Preforms for carbonated soft drinks in Peru|
|2015|07|30|Preforms for carbonated soft drinks in Peru|