Erema: Difference between revisions
Appearance
No edit summary |
m Layout aktualisiert |
||
Line 1: | Line 1: | ||
{{ Category Icons | Recycling }} | |||
{{Infobox company | {{Infobox company | ||
| name = Erema Engineering Recycling Maschinen und Anlagen Ges.m.b.H. | | name = Erema Engineering Recycling Maschinen und Anlagen Ges.m.b.H. | ||
Line 30: | Line 31: | ||
| website = [http://www.erema.at www.erema.att] | | website = [http://www.erema.at www.erema.att] | ||
}} | }} | ||
'''Erema Engineering Recycling Maschinen und Anlagen Ges.m.b.H.''' develops and produces plastics recycling systems and components. | |||
Erema Engineering Recycling Maschinen und Anlagen Ges.m.b.H. develops and produces plastics recycling systems and components. | |||
The company is headquartered in [[Ansfelden]], near [http://www.linz.at/ Linz] in Austria with more than 50 national representatives and Erema subsidiaries. | The company is headquartered in [[Ansfelden]], near [http://www.linz.at/ Linz] in Austria with more than 50 national representatives and Erema subsidiaries. | ||
* Annual group turnover 2014/2015: EUR 130 million | * Annual group turnover 2014/2015: EUR 130 million | ||
* 111 patent families granted worldwide | * 111 patent families granted worldwide | ||
* 480 employees produce several hundred systems each year | * 480 employees produce several hundred systems each year | ||
=== Technology === | === Technology === | ||
Line 81: | Line 76: | ||
|url1=http://www.erema.at/en/home|urlname1=Erema Website | |url1=http://www.erema.at/en/home|urlname1=Erema Website | ||
}} | }} | ||
{{Companies}} |