Jump to content

Resilux: Difference between revisions

m PPArtikel
m PPArtikel
Line 87: Line 87:
|2015|10|6|Resilux' results for the first half year of 2015|
|2015|10|6|Resilux' results for the first half year of 2015|
|2015|09|26|PET preforms and bottles for the western Mediterranean and Africa|
|2015|09|26|PET preforms and bottles for the western Mediterranean and Africa|
|2014|6|11|Resilux reports growth|
|2014|06|11|Resilux reports growth|
|2014|10|10|Resilux reports positive half year|
|2014|10|10|Resilux reports positive half year|
|2013|6|6|Resilux reports resilience|
|2013|06|6|Resilux reports resilience|
|2013|6|6|Resilux increases profits and rises dividend|
|2013|06|6|Resilux increases profits and rises dividend|
|2010|12|8|Resilux reports slower H1 2012, invests in capacity and R&D|
|2010|12|8|Resilux reports slower H1 2012, invests in capacity and R&D|
|2008|8|8|Resilux sales volume up by more than 10 %|
|2008|08|8|Resilux sales volume up by more than 10 %|
|2008|1|8|8% growth for Resilux|
|2008|01|8|8% growth for Resilux|


|url1=https://www.resilux.com/|urlname1=Resilux Website
|url1=https://www.resilux.com/|urlname1=Resilux Website
}}
}}
{{Companies}}
{{Companies}}