Brau Beviale: Difference between revisions
Appearance
No edit summary |
m PPArtikel Ausgabe 10/2024 hinzugefügt |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{ Category Icons | Events }} | ||
{{Infobox company | |||
| name = Brau Beviale | |||
| logo = | |||
| logo_size = | |||
| logo_alt = | |||
| image = | |||
| image_size = | |||
| image_alt = | |||
| image_caption = | |||
| former_name = | |||
| industry = | |||
| founded = <!-- if known: {{start date|YYYY|MM|DD}} in [[city]], [[state]], [[country]] --> | |||
| founder = <!-- or: | founders = --> | |||
| hq_location = | |||
| hq_location_city = | |||
| hq_location_country = | |||
| area_served = <!-- or: | areas_served = --> | |||
| locations = | |||
| num_locations = | |||
| num_locations_year = <!-- Year of num_locations data (when known) --> | |||
| num_employees = | |||
| num_employees_year = <!-- Year of num_employees data (when known) --> | |||
| key_people = | |||
| owner = <!-- or: | owners = --> | |||
| products = | |||
| brands = | |||
| services = | |||
| parent = | |||
| divisions = | |||
| subsid = | |||
| website = [https://www.braubeviale.de/ www.braubeviale.de] | |||
| footnotes = | |||
}} | |||
Brau Beviale covers the fields of process chain of beverage production, production and marketing of drinks and beverage technology. On three exhibition days, exhibitors and visitors will be able to discuss the latest developments within the beverage production. | Brau Beviale covers the fields of process chain of beverage production, production and marketing of drinks and beverage technology. On three exhibition days, exhibitors and visitors will be able to discuss the latest developments within the beverage production. | ||
With 37,000 trade visitors in 2015, BrauBeviale was the most important international capital goods exhibition for the whole beverage production process chain: raw materials, technologies, logistics and marketing. In 2015, 41 % were international guests, mainly from Czech Republic, Italy, Switzerland, Austria, the Russian Federation, Belgium, the Netherlands, Great Britain, Poland, France and USA | With 37,000 trade visitors in 2015, BrauBeviale was the most important international capital goods exhibition for the whole beverage production process chain: raw materials, technologies, logistics and marketing. In 2015, 41 % were international guests, mainly from Czech Republic, Italy, Switzerland, Austria, the Russian Federation, Belgium, the Netherlands, Great Britain, Poland, France and USA | ||
Line 35: | Line 69: | ||
= | {{PP Articles | ||
|2024|10|28|Brau Beviale 2024| | |||
|2023|10|30|Brau Beviale 2023| | |||
|2023|04|8|BrauBeviale 2023| | |||
|2021|01|6|BrauBeviale 2022 suspended at the request of the industry – BrauBeviale 2023: 14 – 16 November 2023| | |||
|2020|12|44|Brau Beviale 2020| | |||
|2020|10|52|Brau Beviale 2020| | |||
|2019|12|6|That was Brau Beviale 2019| | |||
|2019|11|39|Brau Beviale 2019| | |||
|2019|07|06|Brau Beviale 2019 spotlights future viability of the beverage sector| | |||
|2019|01|42|Brau Beviale 2018| | |||
|2018|11|43|Brau Beviale - Supporting programme| | |||
|2016|06|6|Brau Beviale 2016| | |||
|2014|06|9|Brau Beviale 2014| | |||
|2012|12|6|A very special brew…| | |||
|2012|10|42|Tradition, innovation and naturalness| | |||
|2011|10|38|Go to Brau Bievale| | |||
|2011|11|6|drinktec and Brau Beviale agree to make PETpoint annual| | |||
|url1=https://www.braubeviale.de/en|urlname1= Brau Beviale Website | |||
}} | |||
{{Companies}} |