Jump to content

Amcor: Difference between revisions

m PPArtikel
m PPArtikel Ausgabe 12/2024 hinzugefügt
 
(33 intermediate revisions by the same user not shown)
Line 33: Line 33:
| footnotes                    =
| footnotes                    =
}}
}}
= Company Profile =
The company '''Amcor''' is one of the world‘s leading packaging manufacturers with headquarters located in Melbourne, Australia.
The company '''Amcor''' is one of the world‘s leading packaging manufacturers with headquarters located in Melbourne, Australia.
Amcor is known for high quality innovative and sustainable packaging solutions and partnerships built on service and reliability.
Amcor is known for high quality innovative and sustainable packaging solutions and partnerships built on service and reliability.
The australian enterprise offers a broad range of packaging related products and services, including packaging for beverages, food, healthcare, personal and homecare, tobacco, and industrial applications with manufacturing sites around the world.
The Australian enterprise offers a broad range of packaging related products and services, including packaging for beverages, food, healthcare, personal and home care, tobacco, and industrial applications with manufacturing sites around the world.


The company operates as two independent business units across two regions: Europe, Middle East, Africa, Americas and the region Asia Pacific.
The company operates as two independent business units across two regions: Europe, Middle East, Africa, Americas and the region Asia Pacific.
Line 53: Line 55:
* Hospital Packaging
* Hospital Packaging
* Medical Devices
* Medical Devices
* Personal & Homecare
* Personal & Home Care
* Pharmaceutical
* Pharmaceutical
* Tobacco
* Tobacco
Line 87: Line 89:
===================================================================-->
===================================================================-->
{{PP Articles
{{PP Articles
|2024|12|7|Amcor and Berry to combine in all-stock transaction|
|2022|07|21|Label-less bottle reduces carbon footprint by 21%|
|2022|04|6|Amcor Lift-Off initiative to offer seed funding for innovative start-ups|
|2021|12|10|Small bottle recycling initiative|
|2021|09|9|Amcor expands global network of innovation centres|
|2020|12|10|"The role of packaging has never been more vital"|
|2020|09|8|Amcor joins U.S. plastics pact to advance circular economy goals in the Unites States|
|2019|12|6|"Choose Plastic" initiative by Amcor|
|2019|06|48|A clear vision for the new world of packaging|
|2017|05|9|Amcor opens on-site PET bottle manufacturing at Campbell‘s plant|
|2017|05|9|Amcor opens on-site PET bottle manufacturing at Campbell‘s plant|
|2016|12|6|Amcor Rigid Plastics completes aquisition of Sonoco‘s Global Plastics blow moulding business|
|2016|12|6|Amcor Rigid Plastics completes aquisition of Sonoco‘s Global Plastics blow moulding business|
Line 93: Line 104:
|2016|09|26|Clear containers for coloured concentrates|
|2016|09|26|Clear containers for coloured concentrates|
|2016|01|31|Amcor Rigid Plastics wins WorldStar 2016 Packaging Award for Hot-Fill PET bottle|
|2016|01|31|Amcor Rigid Plastics wins WorldStar 2016 Packaging Award for Hot-Fill PET bottle|
|2015|12|28|Think Tank|
<!--|2015|12|28|Think Tank|
|2015|11|49|Bronco Wine introduces 750ml PET bottles|
|2015|11|49|Bronco Wine introduces 750ml PET bottles|
|2015|11|24|Talks at Pack Expo 2015|
|2015|11|24|Talks at Pack Expo 2015|
Line 101: Line 112:
|2015|05|9|Amcor announces acquisition of Nampak Flexibles|
|2015|05|9|Amcor announces acquisition of Nampak Flexibles|
|2015|01|8|Amcor acquires Chinese flexible packaging company|
|2015|01|8|Amcor acquires Chinese flexible packaging company|
|2014|01|9|G‘s Fresh and Amcor pick up prizes at UK Packaging Awards|
|2014|06|53|PET bottle for pets|
|2014|04|37|Swing top lifts the spirit|
|2014|04|19|Brazil Part 2 – Amcor Rigis Plastics South America|
|2014|03|10|G‘s Fresh and Amcor pick up prizes at UK Packaging Awards|
|2014|01|45|Barrier yogurt container|
|2014|01|45|Barrier yogurt container|
|2013|09|53|Pillars of power|
|2013|10|9|Amcor Packaging splits|
|2013|10|9|Amcor Packaging splits|
|2013|09|88|PET goes Origami|
|2013|09|88|PET goes Origami|
|2013|09|52|Pillars of power|
|2013|09|52|Pillars of power|
|2013|04|40|New twist for spirits|
|2013|04|8|Amcor flourishes in Florida|
|2013|03|39|Barbecue sauce decenter|
|2013|04|8|Amcor flourishes in Florida|
|2013|04|8|Amcor flourishes in Florida|
|2013|01|32|Skinnygirl expands to 200ml PET bottles|
|2012|07|9|Amcor opens 650 million bpa production facility|
|2012|06|22|Bumper harvest|
|2012|03|45|Sweet PET solution for Heritage Foods|
|2012|07|9|Amcor opens 650 million bpa production facility|
|2012|07|9|Amcor opens 650 million bpa production facility|
|2011|10|53|Lightweight wine bottles|
|2011|11|6|Amcor aquires Ball Plastics Packaging (Americas)|
|2011|11|6|Amcor aquires Ball Plastics Packaging (Americas)|
|2011|09|8|Amcor Rigid Plastics president retires|
|2011|09|8|Amcor Rigid Plastics president retires|
|2010|12|35|Natural coconut water|
|2010|09|8|Amcor buys Ball Plastics Packaging Americas for US$280 million|
|2010|09|8|Amcor buys Ball Plastics Packaging Americas for US$280 million|
|2010|06|31|All-natural coconut water launched in Amcor 20oz PET bottle|
|2010|06|15|New wine in new (PET) bottles|
|2010|06|6|Amcor acquires Ball Plastics Packaging (Americas)|
|2010|09|8|Amcor buys Ball Plastics Packaging Americas for US$280 million|
|2010|07|26|Light weighting hinges on active technology|
|2010|05|9|Renaming of Amcor business|
|2010|05|9|Renaming of Amcor business|
|2010|04|34|Single-serve PET bottle for health drink|
|2010|04|6|Amcor PET Packaging renamed|
|2009|01|15|Brazil Part 2 – Visit of companies and plants|
|2008|10|6|Amcor Results|
|2008|10|6|Amcor Results|
 
-->
 
 


|url1=https://www.amcor.com|urlname1=Amcor Website
|url1=https://www.amcor.com|urlname1=Amcor Website