Jump to content

Petcore Europe: Difference between revisions

m PPartikel
m PPArtikel Ausgabe 3/2025 hinzugefügt
 
(30 intermediate revisions by the same user not shown)
Line 11: Line 11:
| former_name                =
| former_name                =
| industry                      =  
| industry                      =  
| founded                      = <!-- if known: {{start date|YYYY|MM|DD}} in [[city]], [[state]], [[country]] -->
| founded                      = 1993<!-- if known: {{start date|YYYY|MM|DD}} in [[city]], [[state]], [[country]] -->
| founder                        = <!-- or: | founders = -->
| founder                        = <!-- or: | founders = -->
| hq_location                  =
| hq_location                  =
Line 33: Line 33:
| footnotes                    =
| footnotes                    =
}}
}}
= Company Profile =
=== Petcore Europe ===
=== Petcore Europe ===
Petcore Europe is a Brussels-based non-profit European trade association. Petcore was founded in 1993 to promote the collection, sorting and [[PET bottle recycling|recycling of post-consumer PET bottles]]. It networks with national collection agencies, governments, and the recycling industry. Used PET, or polyethylene terphthalate bottles are light-weight but once collected, sorted and pressed into bales, they become a valuable feedstock for a range of products. End markets for recycled PET include polyester fibre, sheet, strapping, and new bottles. The focus of Petcore  Europelies on ensuring the sustainable growth of post-consumer PET collection and recycling and that PET is positioned as a sustainable packaging material.  
Petcore Europe is a Brussels-based non-profit European trade association. Petcore was founded in 1993 to promote the collection, sorting and [[PET bottle recycling|recycling of post-consumer PET bottles]]. It networks with national collection agencies, governments, and the recycling industry. Used PET, or polyethylene terphthalate bottles are light-weight but once collected, sorted and pressed into bales, they become a valuable feedstock for a range of products. End markets for recycled PET include polyester fibre, sheet, strapping, and new bottles. The focus of Petcore  Europelies on ensuring the sustainable growth of post-consumer PET collection and recycling and that PET is positioned as a sustainable packaging material.  


=== Structure ===
Executive Director: ''Christian Crépet''
President: '' Mark Kenrick''
=== Board of Director ===
* For the PET resin producers association:
** Paola Arlotti (Equipolymers) representing CPME – President
** Santiago Rotstein (Plastiverd) representing CPME
** Stephen Short (Indorama) representing CPME


=== Structure ===
* For the PET converter associations:
Executive Director: ''Patrick Peuch''
** Raphael Jaumotte (Plastipak) representing EuPC – Treasurer
** Marc De Voogd (Alpla) representing Forum PET Europe
** Joachim Eckstein representing EuPET


President: ''Roberto Bertaggia''
* For the PET recyclers association:
** Casper van den Dungen (Poly Recycling) representing PRE – Vice President
** Herbert Snell (MultiPet) representing PRE


Board of Directors: (represented by business leaders in the European PET value chain)
* For the member companies:
''Mark Kenrick'' (Lotte Chemical), ''Roberto Bertaggia'' (M&G), ''Carlos Molina'' (CEPSA) all representing CPME, ''Mathieu Haels'' (Plastipak) for EuPC, ''Marc De Voogd'' (Alpla) for Forum PET Europe, ''Joachim Eckstein'' for EuPET, ''Casper Van Den Dungen'' (PolyRecycling) and ''Christian-Yves Crépet'' (Sorepla) for PRE (Plastics Recyclers in Europe), ''Christoph Wöss'' (Erema), ''Ian Appleyard'' (ColorMatrix), ''Marcel de Botton'' (Logoplaste) and ''Patrick Peuch'' (Petcore Europe).
** Francoise Poulat – Danone
** Christoph Wöss Erema
** Carsten Heldmann – Klöckner Pentaplast
** Zach Crawford – PolyOne / ColorMatrix
** Gian de Belder – P&G
** Christine Leveque – Suez
* Honorary / founding member:
** Marcel de Botton Logoplaste


The Board elects the Petcore Europe Chairman, Vice-chairman and Treasurer from among its members.
The Board elects the Petcore Europe Chairman, Vice-chairman and Treasurer from among its members.
Line 50: Line 74:


Petcore Europe is staffed by a legal, communication and financial team lead by the Executive Director, supported by the Technical Committee Chair, who take care of the daily work of the association.
Petcore Europe is staffed by a legal, communication and financial team lead by the Executive Director, supported by the Technical Committee Chair, who take care of the daily work of the association.


=== Events ===
=== Events ===
Line 62: Line 85:
|-
|-
|-
|-
| [[Erema]]  || Recycling Technology
| Avery Dennison || Labelling and Packaging Solutions
|-
|-
| [[Starlinger]]  || Recycling Technology
| BASF || Chemicals, plastics, performance products
|-
|-
| [[Repi]]  || Additive Supplier
| BP || Oil and gas company
|-
|-
| Tomra  || Sorting Systems for Recycling
| [[CCL]] || Labelling
|-
|-
| Faerch  || Converter / Food Packaging
| Carbios || Green Chemistry
|-
|-
| Montello  || Recycler
| Citeo || Eco-Emballage
|-
|-
| Sukano  || Additive Supplier
| [[Clariant]] || Material
|-
|-
| P & G  || Converter
| Coca Cola || Beverage company
|-
|-
| Colormatrix  || Additive Supplier
| Coexpan || PET and PS sheet extrusion
|-
|-
| [[Sorema]] || Recycling Technology
| [[PolyOne]] || Material
|-
|-
| EuPC  || Association / PET converters
| CPME || Trade Association
|-
|-
| Coexpan  || Recycling Technology
| Danone || Food company
|-
|-
| Forum PET Europe  || Association
| DOW || Material
|-
|-
| CPME  || Recycling Technology
| DuPont Teijin Films || PET and PEN polyester films
|-
|-
| MGC  || Recycling Technology
| Eastman || Sspecialty chemical company
|-
|-
| [[Sesotec]] || Recycling Technology  
| [[Erema]] || Recycling Technology  
|-
|-
| BP  || Petrochemicals
| EuPET || Association of unoriented Polyester Films
|-
|-
| Klöckner Pentaplast  || Recycling Technology
| EuPC || Trade Association
|-
|-
| Plastics Recyclers Europe  || Association   
| Plastics Recyclers Europe  || Association   
|-
|-
| [[Polymetrix]]  || Recycling Technology
| Evertis || PET film extrusion
|-
|-
| UPM Raflatac  || Recycling Technology
| Faerch Plast || Packaging
|-
|-
| EuPET || Association for manufacturers of A-PET films
| MAG Group ||
|-
| [[Forum PET Europe]] || Association  
|-
| Fuji Seal || Packaging
|-
| [[Graham Packaging Europe]] || Packaging
|-
| Henkel || 
|-
| [[Holland Colours]] || Material
|-
| Hordijk Verpakkingen || Packaging
|-
| Klöckner Pentaplast Group || Packaging
|-
| [[Husky]] || Injection molding equipment
|-
| Logoplaste || Packaging
|-
| L‘Oréal || Beauty company
|-
| Laiterie de Saint Denis de l'Hôtel  || Beverages
|-
| [[Mossi Ghisolfi]] || Material
|-
| MCBride || Personal care products
|-
| MGC || Chemicals
|-
| Montello || Recycling
|-
| [[NGR]] || Recycling
|-
| Pellenc ST || Sorting Equipment
|-
| [[Penn Color International B.V.]] || Material
|-
| [[Plastipak]] || Packaging
|-
| [[Polymetrix]] || Industrial plants
|-
| Procter & Gamble || Consumer products
|-
| [[Repi]] || Colours and additives
|-
| Sealed Air || Packaging
|-
| [[Sesotec]] || Inspection
|-
| [[Sidel]] || Packaging
|-
| [[Sipa]] || PET containers
|-
| Sleever || Labelling
|-
| [[Sorema]] || Recycling machines
|-
| Spadel || Beverages
|-
| [[Starlinger]] || Recycling machines
|-
| Suez || Resource management
|-
| [[Sukano]] || Additive and colour masterbatches
|-
| Tomra || Sorting systems for recycling
|-
| UPM Raflatac || Labelling
|}
|}


Line 130: Line 221:
===================================================================-->
===================================================================-->
{{PP Articles
{{PP Articles
|2025|03|36|“Turning back is not an option, but moving forward requires a lot of support and protection”|
|2024|11|28|Promoting innovation, circularity & growth across the PET value chain|
|2024|03|45|Challenging times|
|2024|01|8|Petcore Europe – Annual Conference 2024|
|2023|11|28|Waving the flag for PET innovation and circularity|
|2023|10|8|New Innovation Summit at Petcore 2024 Annual Conference|
|2023|04|44|Petcore Europe Annual Conference 2023 - Part 2|
|2023|03|43|Petcore Europe Annual Conference 2023 - Part 1|
|2023|01|8|Petcore Executive Director Christian Crépet to assume an Ambassador role and becomes a honorary member of the board|
|2022|09|66|Petcore Europe annual conference 2022 - Part 1|
|2022|01|7|Petcore Europe annual conference postponed until June due to pandemic|
|2021|11|41|2021 PET Chemical Recycling: Depolymerization Forum|
|2021|05|6|The Petcore Europe Conference 2021|
|2020|04|33|Chinaplas, coronavirus and the supply chains|
|2020|02|7|Petcore Europe Conference 2020 focused on sustainability|
|2019|04|22|EU Plastics Strategy 2.0|
|2019|03|06|Temporary endorsement for perforated sleeves on HPC PET bottles|
|2017|10|6|Petcore Europe Conference 2018 – strategy for PET in the circular economy|
|2017|05|8|Eight new members joint Petcore Europe|
|2017|05|8|Eight new members joint Petcore Europe|
|2017|04|64|Opportunities and challenges of PET packaging|
|2017|04|64|Opportunities and challenges of PET packaging|
Line 137: Line 246:
|2016|05|8|PETcore Europe Conference|
|2016|05|8|PETcore Europe Conference|
|2016|01|9|All about PET|
|2016|01|9|All about PET|
|2015|05|20|Petcore Europe: Brussels workshop shows best practice in PET thermoform recycling|
<!--|2015|05|20|Petcore Europe: Brussels workshop shows best practice in PET thermoform recycling|
|2015|04|8|Klöckner Pentaplast, Starlinger and P & G join Petcore Europe|
|2015|04|8|Klöckner Pentaplast, Starlinger and P & G join Petcore Europe|
|2014|10|10|Petcore Europe announces PET recycling figures|
|2014|10|10|Petcore Europe announces PET recycling figures|
Line 145: Line 254:
|2013|07|9|New director for Petcore|
|2013|07|9|New director for Petcore|
|2012|09|7|PET collection rates up|
|2012|09|7|PET collection rates up|
|2011|10|16|Bigger bales|
|2011|01|6|PlatID to develop detection and seperation in recycle stream|
|2011|01|6|PlatID to develop detection and seperation in recycle stream|
 
|2010|10|8|European PET bottle collection increases by more than 8%|
|2010|06|8|Litter – old and new|
|2010|05|8|Biodegradation – what‘s in a word?|
|2010|04|8|Uses for recycled PET|
|2010|01|8|All you need to know about PET -  and where to find it|
|2009|06|9|Recycled PET in food contact applications|
|2009|05|8|PET fights back|
|2009|02|6|Petcore in 2009|
|2009|02|8|European PET botte platform|
-->
|url1=http://www.petcore-europe.org|urlname1=Petcore Website
|url1=http://www.petcore-europe.org|urlname1=Petcore Website
}}
}}
{{Companies}}
{{Companies}}