Difference between revisions of "MAS"
From WikiPETia.info
m (Layout) |
m (PPArtikel hinzugefügt) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
− | MAS Maschinen- und Anlagenbau Schulz GmbH, founded in 2006, is active in the field of planning, designing, manufacturing and distribution of plastics processing machines and equipment for recycling, refinement and extrusion of plastics/composites. | + | = Company Profile = |
+ | '''MAS Maschinen- und Anlagenbau Schulz GmbH''', founded in 2006, is active in the field of planning, designing, manufacturing and distribution of plastics processing machines and equipment for recycling, refinement and extrusion of plastics/composites. | ||
MAS‘s activity includes dry recycling of used plastic, processing of plastics and composites and melt filtration. | MAS‘s activity includes dry recycling of used plastic, processing of plastics and composites and melt filtration. | ||
Line 78: | Line 79: | ||
===================================================================--> | ===================================================================--> | ||
{{PP Articles | {{PP Articles | ||
− | |2012|12| | + | |2021|12|32|Conical co-rotating PET extruder| |
+ | |2012|12|21|From waste to primary PET| | ||
|2011|04|10|Conical and co-rotating| | |2011|04|10|Conical and co-rotating| | ||
Latest revision as of 09:09, 10 May 2022
MAS Maschinen- und Anlagenbau Schulz GmbH | |
---|---|
Founded | 2006 |
Founder | Helmuth Schulz |
Headquarters | Pucking, Austria |
Website | www.mas-austria.com |
Company Profile
MAS Maschinen- und Anlagenbau Schulz GmbH, founded in 2006, is active in the field of planning, designing, manufacturing and distribution of plastics processing machines and equipment for recycling, refinement and extrusion of plastics/composites.
MAS‘s activity includes dry recycling of used plastic, processing of plastics and composites and melt filtration. Taking in consideration the increased price of energy and raw materials MAS‘s approach is to develop energy saving holistic solutions that are material and energy efficient.
The company cooperates with research centres to continuously improve their products.
Products / Technology
- Dry cleaner
- Extruder
- Melt filter
- Throughput scales
- Silo throughput scales
- pellet-density scales
- Vacuum cleaner
- Closed loop for process water
History
References
PETplanet Insider Articles
Issue 12 / 2021: Conical co-rotating PET extruder
Issue 12 / 2012: From waste to primary PET
Issue 04 / 2011: Conical and co-rotating