Difference between revisions of "Companies"
From WikiPETia.info
m (PET ALL MANUFACTURING INC. hinzugefügt) |
|||
(531 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Icon | + | <br> |
+ | <div style="float:center; border:1px solid #d0d0d0; text-align: center; background-color: #e8e8e8; padding: 0px 10px 1px;"> | ||
+ | <big>'''Branches'''</big> | ||
+ | </div> | ||
+ | {|align="center" | ||
+ | |[[File:icon material.png|frameless|upright=0.35|]] | ||
+ | |[[File:icon recycling.png|frameless|upright=0.35|]] | ||
+ | |[[File:icon preform.png|frameless|upright=0.35|]] | ||
+ | |[[File:icon bottle.png|frameless|upright=0.35|]] | ||
+ | |[[File:icon filling.png|frameless|upright=0.35|]] | ||
+ | |[[File:icon capping.png|frameless|upright=0.35|]] | ||
+ | |[[File:Icon inspection.png|frameless|upright=0.35|]] | ||
+ | |[[File:icon labeling.png|frameless|upright=0.35|]] | ||
+ | |} | ||
+ | <br> | ||
+ | <div style="float:center; border:1px solid #d0d0d0; text-align: center; background-color: #e8e8e8; padding: 0px 10px 1px;"> | ||
+ | <big>'''All participants of the PET value chain are welcome to contribute their information in Wikipetia'''</big> | ||
+ | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Material]] | | |
+ | [[PET recycling]] | | ||
+ | [[Preform production]] | | ||
+ | [[Bottle making]] | | ||
+ | [[Filling]] | | ||
+ | [[Capping]] | | ||
+ | [[Inspection]] | | ||
+ | [[Labelling]] | | ||
+ | <br> | ||
+ | <br> | ||
+ | <div style="float:center; border:1px solid #d0d0d0; text-align: center; background-color: #e8e8e8; padding: 0px 10px 1px;"> | ||
+ | <big>'''Companies'''</big> | ||
+ | </div> | ||
+ | [[1 blow]] | | ||
+ | [[3P Prinz Srl]] | | ||
+ | [[ACERETECH]] | | ||
+ | [[ADEKOM]] | | ||
+ | [[Addform]] | | ||
+ | [[ADS Single Stage Molds]] | | ||
+ | [[All-Fill]] | | ||
+ | [[Allvig]] | | ||
+ | [[Alpek]] | | ||
+ | [[A. Schulman]] | | ||
+ | [[ABC Compressors]] | | ||
+ | [[Absolute Machinery]] | | ||
+ | [[Acme Disys]] | | ||
+ | [[Adsale Exhibition Services Ltd]] | | ||
+ | [[Aero Fibre]] | | ||
+ | [[Aeroflon]] | | ||
+ | [[AETNA GROUP]] | | ||
+ | [[AF Compressors]] | | ||
+ | [[AFFABA & Ferrari srl]] | | ||
+ | [[Agr International]] | | ||
+ | [[AHIMSA GreenPET]] | | ||
+ | [[Ahmisa Industries Limited]] | | ||
+ | [[Airpack GmbH]] | | ||
+ | [[Aisapack]] | | ||
+ | [[ALBA]] | | ||
+ | [[AL-CAP]] | | ||
+ | [[Alfieri]] | | ||
+ | [[Alkam]] | | ||
+ | [[Alpla]] | | ||
+ | [[ALPS]] | | ||
+ | [[Amcor]] | | ||
+ | [[Americhem]] | | ||
+ | [[Amsler Equipment]] | | ||
+ | [[Ampacet]] | | ||
+ | [[Amut]] | | ||
+ | [[AMS Ferrari]] | | ||
+ | [[And & Or]] | | ||
+ | [[Antares Vision Group]] | | ||
+ | [[Ant Packaging]] | | ||
+ | [[Altintas Goldcap]] | | ||
+ | [[Aoki]] | | ||
+ | [[Aptar]] | | ||
+ | [[APK]] | | ||
+ | [[APR - Association of Plastic Recyclers]] | | ||
+ | [[ArabPlast]] | | ||
+ | [[Arburg]] | | ||
+ | [[Arca Systems]] | | ||
+ | [[AROL]] | | ||
+ | [[A. Schulman]] | | ||
+ | [[Atlas Copco]] | | ||
+ | [[AUTEFA]] | | ||
+ | [[Automa]] | | ||
+ | [[Automatic Plastics Limited]] | | ||
+ | [[AVE Technologies]] | | ||
+ | [[Avient]] | | ||
+ | [[AVID Corporation]] | | ||
+ | [[Awanti Polymoulds]] | | ||
+ | [[Bahubali Group]] | | ||
+ | [[Baijinyi]] | | ||
+ | [[Bantam Materials UK Ltd]] | | ||
+ | [[Basatli Pipe & Profile Ind.]] | | ||
+ | [[Bardi]] | | ||
+ | [[BariQ]] | | ||
+ | [[BARS-2 BASCO]] | | ||
+ | [[B+B Anlagenbau]] | | ||
+ | [[B&G Products]] | | ||
+ | [[Beaubury Precision]] | | ||
+ | [[BB Engineering]] | | ||
+ | [[BBULL Technology]] | | ||
+ | [[Bekum]] | | ||
+ | [[Belcap]] | | ||
+ | [[Belvac]] | | ||
+ | [[Bericap]] | | ||
+ | [[Berry]] | | ||
+ | [[Bertaloso]] | | ||
+ | [[Büsser Formenbau AG]] | | ||
+ | [[Bluhm Systeme]] | | ||
+ | [[Bluhm Weber Group]] | | ||
+ | [[Brigl & Bergmeister]] | | ||
+ | [[Birkner's Beverage World]] | | ||
+ | [[BJY]] | | ||
+ | [[Blue Ocean Closures]] | | ||
+ | [[BMB]] | | ||
+ | [[BMT]] | | ||
+ | [[Boge Kompressoren]] | | ||
+ | [[Bonino]] | | ||
+ | [[Borealis]] | | ||
+ | [[BoReTech]] | | ||
+ | [[Bortolin Kemo]] | | ||
+ | [[Caiba]] | | ||
+ | [[CanNeed]] | | ||
+ | [[Cannon Tipos]] | | ||
+ | [[Cantoni]] | | ||
+ | [[CAPrint]] | | ||
+ | [[Carbios]] | | ||
+ | [[CarbonLite]] | | ||
+ | [[CCL Label]] | | ||
+ | [[CCT]] | | ||
+ | [[CDS Viroplastic]] | | ||
+ | [[Chemco]] | | ||
+ | [[Chemical Recycling Europe]] | | ||
+ | [[Chem-Trend]] | | ||
+ | [[Chen Hsong Machinery]] | | ||
+ | [[Chroma Corporation]] | | ||
+ | [[CHP]] | | ||
+ | [[CHT Group]] | | ||
+ | [[Chumpower]] | | ||
+ | [[CKS Packaging]] | | ||
+ | [[Claranor]] | | ||
+ | [[Clariant]] | | ||
+ | [[Cold Jet]] | | ||
+ | [[ColorWay]] | | ||
+ | [[Colour Consult]] | | ||
+ | [[ColorMatrix Europe Ltd.]] | | ||
+ | [[Comep]] | | ||
+ | [[COMPETEK]] | | ||
+ | [[Concordia Development]] | | ||
+ | [[corvaglia]] | | ||
+ | [[CompAir]] | | ||
+ | [[Conair]] | | ||
+ | [[Constantia Flexibles]] | | ||
+ | [[Contexo GmbH]] | | ||
+ | [[CPC]] | | ||
+ | [[Cph]] | | ||
+ | [[CPS]] | | ||
+ | [[Creative Plastic]] | | ||
+ | [[Creative Blow Mold Tooling]] | | ||
+ | [[Comac]] | | ||
+ | [[Coperion]] | | ||
+ | [[CSI]] | | ||
+ | [[Cypet]] | | ||
+ | [[DAK Americas]] | | ||
+ | [[Dalgakiran]] | | ||
+ | [[DAUSCH]] | | ||
+ | [[Demark]] | | ||
+ | [[DEMO Design and Moulds]] | | ||
+ | [[Deutsche Edelstahlwerke GmbH]] | | ||
+ | [[Dolium]] | | ||
+ | [[DOLOOP]] | | ||
+ | [[Döhler GmbH]] | | ||
+ | [[Domino Printing Sciences]] | | ||
+ | [[Dong-A]] | | ||
+ | [[D-Plast AG]] | | ||
+ | [[Dr. Thiedig]] | | ||
+ | [[DS Smith]] | | ||
+ | [[ECKART]] | | ||
+ | [[Eckel & Sohn]] | | ||
+ | [[Ecodraft]] | | ||
+ | [[ECON]] | | ||
+ | [[EFBW]] | | ||
+ | [[Eisbär Trockentechnik GmbH]] | | ||
+ | [[Ekopet]] | | ||
+ | [[EKOREC]] | | ||
+ | [[Electra Form Industries]] | | ||
+ | [[ElektroPhysik]] | | ||
+ | [[Encore Custom Preforms Ltd.]] | | ||
+ | [[Engel]] | | ||
+ | [[ENOBERG]] | | ||
+ | [[ENPI GROUP]] | | ||
+ | [[EPBP]] | | ||
+ | [[EPITOME]] | | ||
+ | [[E-ProPlast GmbH]] | | ||
+ | [[Erema]] | | ||
+ | [[Eskapet]] | | ||
+ | [[Ester Industries Limited]] | | ||
+ | [[Esterform Packaging]] | | ||
+ | [[Etalon]] | | ||
+ | [[Etapak]] | | ||
+ | [[Europlast]] | | ||
+ | [[Europool]] | | ||
+ | [[Extrupet]] | | ||
+ | [[EZS EasySolutions]] | | ||
+ | [[Fakuma]] | | ||
+ | [[Ferromatik Milacron GmbH]] | | ||
+ | [[FILTEC]] | | ||
+ | [[FIMIC]] | | ||
+ | [[Finke]] | | ||
+ | [[Finpac]] | | ||
+ | [[Finn Korkki]] | | ||
+ | [[First Circle]] | | ||
+ | [[Flamingo Poly Colors LLP]] | | ||
+ | [[FlexBlow]] | | ||
+ | [[FOBOHA]] | | ||
+ | [[Fogg Filler]] | | ||
+ | [[Forum PET]] | | ||
+ | [[Fresh PET]] | | ||
+ | [[Frystal PET]] | | ||
+ | [[Futura Polyesters Ltd.]] | | ||
+ | [[FUTURE PLAST]] | | ||
+ | [[GS4PLASTIC]] | | ||
+ | [[Gabriel-Chemie]] | | ||
+ | [[Gardner Denver]] | | ||
+ | [[Garrtech]] | | ||
+ | [[GASSNER]] | | ||
+ | [[GDXL]] | | ||
+ | [[GEA Group AG]] | | ||
+ | [[GEA Procomac]] | | ||
+ | [[Gebo Cermex]] | | ||
+ | [[Gefit S.P.A.]] | | ||
+ | [[Georg Menshen GmbH]] | | ||
+ | [[Gernep GmbH]] | | ||
+ | [[Gerresheimer]] | | ||
+ | [[Gneuss Kunststofftechnik GmbH|Gneuss]] | | ||
+ | [[Guozhu Group]] | | ||
+ | [[Graham Packaging]] | | ||
+ | [[Green Box]] | | ||
+ | [[Greiner Packaging]] | | ||
+ | [[Guozhu Group]] | | ||
+ | [[Guangzhou Jeepine]] | | ||
+ | [[Guanghzou Sharelemon]] | | ||
+ | [[Gulf Packaging]] | | ||
+ | [[Hallink]] | | ||
+ | [[Hapa]] | | ||
+ | [[Has Plastik]] | | ||
+ | [[HEATLOCK]] | | ||
+ | [[Heinlein]] | | ||
+ | [[Herbold]] | | ||
+ | [[Hertz Kompressoren]] | | ||
+ | [[HEUFT]] | | ||
+ | [[Himalayan]] | | ||
+ | [[HO.BAG]] | | ||
+ | [[Hodmeter]] | | ||
+ | [[Hokkan Indonesia]] | | ||
+ | [[Holland Colours]] | | ||
+ | [[Hähl]] | | ||
+ | [[Htw Formen und Fertigungstechnik GmbH]] | | ||
+ | [[HRC]] | | ||
+ | [[Huayan]] | | ||
+ | [[Huiyuan]] | | ||
+ | [[Husky Injection Molding Systems|Husky]] | | ||
+ | [[IMD|IMDvista]] | | ||
+ | [[Incap]] | | ||
+ | [[Index-6]] | | ||
+ | [[Indoair]] | | ||
+ | [[Indorama Ventures]] | | ||
+ | [[Integrated Plastics]] | | ||
+ | [[Intergulf Ltd.]] | | ||
+ | [[Interzero]] | | ||
+ | [[IntraPac]] | | ||
+ | [[Intravis GmbH|Intravis]] | | ||
+ | [[Induflex Sondermaschinenbau GmbH]] | | ||
+ | [[Invista Resins & Fibres GmbH]] | | ||
+ | [[Ioniqa]] | | ||
+ | [[IPR]] | | ||
+ | [[Jiangsu Huihe Packaging]] | | ||
+ | [[JMS International Packaging]] | | ||
+ | [[Jomar]] | | ||
+ | [[JSC Plastikse]] | | ||
+ | [[JUMO]] | | ||
+ | [[Kaeser Kompressoren GmbH]] | | ||
+ | [[KEENPRO]] | | ||
+ | [[Keg King]] | | ||
+ | [[KHS GmbH|KHS ]] | | ||
+ | [[KIEFEL GmbH]] | | ||
+ | [[Kiefer Werkzeugbau]] | | ||
+ | [[Kirin]] | | ||
+ | [[Kisan]] | | ||
+ | [[Klöckner Pentaplast]] | | ||
+ | [[Koch-Technik]] | | ||
+ | [[Köksan A.S.]] | | ||
+ | [[Kosme]] | | ||
+ | [[Kowin]] | | ||
+ | [[KREYENBORG]] | | ||
+ | [[Kronce Enterprise Development]] | | ||
+ | [[Krones]] | | ||
+ | [[KraussMaffei]] | | ||
+ | [[Lanfranchi]] | | ||
+ | [[LIESE]] | | ||
+ | [[Limner Tech]] | | ||
+ | [[LMF - Leobersdorfer Maschinenfabrik]] | | ||
+ | [[Lindner]] | | ||
+ | [[LOGINPLAST]] | | ||
+ | [[Loop Industries]] | | ||
+ | [[Logoplaste ]] | | ||
+ | [[Lonzapet]] | | ||
+ | [[Luxber]] | | ||
+ | [[Maag]] | | ||
+ | [[MACA]] | | ||
+ | [[Machine Point]] | | ||
+ | [[MAG Plastic Machinery S.A.]] | | ||
+ | [[MAS]] | | ||
+ | [[MCC Multi-Color Corporation]] | | ||
+ | [[Mega Machinery]] | | ||
+ | [[Melegari]] | | ||
+ | [[M. Tanner]] | | ||
+ | [[MacDermid]] | | ||
+ | [[MAGIC]] | | ||
+ | [[Magnomer]] | | ||
+ | [[Mahathanee]] | | ||
+ | [[Manjushree Technopack]] | | ||
+ | [[Markem-Imaje]] | | ||
+ | [[MCC Multi-Color Corporation]] | | ||
+ | [[Measom Freer]] | | ||
+ | [[Meccanoplastica]] | | ||
+ | [[Messe Düsseldorf]] | | ||
+ | [[Messe München]] | | ||
+ | [[MHS]] | | ||
+ | [[MHT]] | | ||
+ | [[Miho]] | | ||
+ | [[Milacron]] | | ||
+ | [[Milliken Chemical]] | | ||
+ | [[Moldintec]] | | ||
+ | [[Mold-Masters]] | | ||
+ | [[Moretto]] | | ||
+ | [[Mossi Ghisolfi]] | | ||
+ | [[motan-colortronic GmbH]] | | ||
+ | [[Mould & Matic Solutions]] | | ||
+ | [[M/S Mechanical Systems]] | | ||
+ | [[MULLER]] | | ||
+ | [[Napcor]] | | ||
+ | [[Nampak]] | | ||
+ | [[National Group]] | | ||
+ | [[National Polyplast India Limited]] | | ||
+ | [[Negri Bossi]] | | ||
+ | [[NEO Group]] | | ||
+ | [[Netstal]] | | ||
+ | [[Newamstar Packaging Machinery]] | | ||
+ | [[Newtec Labelling]] | | ||
+ | [[New Thinking Mold]] | | ||
+ | [[Ngoc Nghia Industry]] | | ||
+ | [[NGR]] | | ||
+ | [[NIIGON]] | | ||
+ | [[NII Laser Technology]] | | ||
+ | [[Nishant Mouldings]] | | ||
+ | [[Nissei ASB]] | | ||
+ | [[NPE 2018 The Plastics Show]] | | ||
+ | [[Nordson]] | | ||
+ | [[Novapet]] | | ||
+ | [[Novembal]] | | ||
+ | [[Nürnberg Messe]] | | ||
+ | [[O. Berk Company]] | | ||
+ | [[Ocme]] | | ||
+ | [[OCTAL]] | | ||
+ | [[Origin]] | | ||
+ | [[Otto Hofstetter]] | | ||
+ | [[Otto Systems AG]] | | ||
+ | [[PACCOR]] | | ||
+ | [[PackLab]] | | ||
+ | [[Packsys Global]] | | ||
+ | [[Parker Plastic Machinery]] | | ||
+ | [[Parle Agro]] | | ||
+ | [[Pass Card Co. Ltd.]] | | ||
+ | [[P + S Technology]] | | ||
+ | [[PDG Plastiques]] | | ||
+ | [[PEGASO]] | | ||
+ | [[P.E. Labellers]] | | ||
+ | [[Penn Color International B.V.]] | | ||
+ | [[Petainer]] | | ||
+ | [[PET ALL MANUFACTURING INC.]] | | ||
+ | [[PETCO Gulf]] | | ||
+ | [[PET Engineering]] | | ||
+ | [[PET Machinery]] | | ||
+ | [[PET Preforms Morocco]] | | ||
+ | [[PET Resales Espana SLU]] | | ||
+ | [[Petcore Europe]] | | ||
+ | [[PETform]] | | ||
+ | [[Petka Mold]] | | ||
+ | [[Petmorocco]] | | ||
+ | [[PET Solutions]] | | ||
+ | [[PET Technologies]] | | ||
+ | [[PET-Verpackungen GmbH]] | | ||
+ | [[Piovan]] | | ||
+ | [[Phoenix Technologies]] | | ||
+ | [[Plama]] | | ||
+ | [[Plast Engineering Knauff]] | | ||
+ | [[Plastic Closures Limited]] | | ||
+ | [[Plastics Europe]] | | ||
+ | [[Plastic Metal S.p.A.]] | | ||
+ | [[Plastics Recyclers Europe]] | | ||
+ | [[Plastipak]] | | ||
+ | [[Plastic Systems S.p.A.]] | | ||
+ | [[Plastotecnica SpA]] | | ||
+ | [[Polymer Cleaning Technology Inc.]] | | ||
+ | [[Polymetrix]] | | ||
+ | [[Polyone]] | | ||
+ | [[Polysmart Packaging Ltd]] | | ||
+ | [[Polytag]] | | ||
+ | [[Posimat]] | | ||
+ | [[PET Preforms Morocco]] | | ||
+ | [[Pramia Plastic]] | | ||
+ | [[Pressco]] | | ||
+ | [[PreSens Precision Sensing]] | | ||
+ | [[PRESTO]] | | ||
+ | [[Prevented Ocean Plastic Programme]] | | ||
+ | [[Previero]] | | ||
+ | [[Proco Machinery]] | | ||
+ | [[Productive Systems]] | | ||
+ | [[Profile Solutions]] | | ||
+ | [[PROMEC]] | | ||
+ | [[Promix Solutions]] | | ||
+ | [[Protec Polymer Processing]] | | ||
+ | [[PTI Plastic Technologies, Inc.]] | | ||
+ | [[Radici Group]] | | ||
+ | [[RCS]] | | ||
+ | [[RecyPET AG]] | | ||
+ | [[Reiken (Osaka Reiken Co. Ltd.)]] | | ||
+ | [[Reliance]] | | ||
+ | [[Resilux]] | | ||
+ | [[R&D/Leverage]] | | ||
+ | [[RITAS KIMIYA VE TEKSTIL SAN. TIC. A.S.]] | | ||
+ | [[Röders]] | | ||
+ | [[ROUXEL MOLD]] | | ||
+ | [[Repi]] | | ||
+ | [[Retal]] | | ||
+ | [[RPC Group]] | | ||
+ | [[Robinson plc]] | | ||
+ | [[Samkin]] | | ||
+ | [[Sacmi]] | | ||
+ | [[Safe Cap]] | | ||
+ | [[Saniton Plastic]] | | ||
+ | [[S.B.E.C.M.]] | | ||
+ | [[Schoettli AG]] | | ||
+ | [[Seitz Valve]] | | ||
+ | [[Serac]] | | ||
+ | [[Sesotec]] | | ||
+ | [[SGT]] | | ||
+ | [[Shyam Plastic Machinery]] | | ||
+ | [[Siad]] | | ||
+ | [[Siapi]] | | ||
+ | [[Side]] | | ||
+ | [[Sidel]] | | ||
+ | [[SI Group]] | | ||
+ | [[SIKORA]] | | ||
+ | [[Silgan Closures GmbH]] | | ||
+ | [[Simei]] | | ||
+ | [[Simex]] | | ||
+ | [[Sipa]] | | ||
+ | [[Shangair]] | | ||
+ | [[SmartSeal AS]] | | ||
+ | [[SMF Maschinenfabrik GmbH]] | | ||
+ | [[SMI]] | | ||
+ | [[Solent Mould Tools]] | | ||
+ | [[Somex]] | | ||
+ | [[Sorema]] | | ||
+ | [[Sprana]] | | ||
+ | [[SPPC - Saudi Printing and Packaging Co.]] | | ||
+ | [[StackTeck]] | | ||
+ | [[STADLER]] | | ||
+ | [[Starlinger]] | | ||
+ | [[Steidle]] | | ||
+ | [[Steelmades]] | | ||
+ | [[STM]] | | ||
+ | [[Strautmann Umwelttechnik]] | | ||
+ | [[STF Group]] | | ||
+ | [[Sukano]] | | ||
+ | [[Sumitomo (SHI) Demag]] | | ||
+ | [[Sure Torque Europe ltd]] | | ||
+ | [[Taizhou Huiyuan Mould]] | | ||
+ | [[Tampoprint]] | | ||
+ | [[Tech-Long Packaging Machinery]] | | ||
+ | [[TechnoPet Machineries]] | | ||
+ | [[Tecnofer]] | | ||
+ | [[Terrachim]] | | ||
+ | [[Terekas]] | | ||
+ | [[TES]] | | ||
+ | [[The Packaging Conference]] | | ||
+ | [[Thermo-Pack]] | | ||
+ | [[Tisse Makine]] | | ||
+ | [[TK Mold Limited]] | | ||
+ | [[TOMRA]] | | ||
+ | [[Torus]] | | ||
+ | [[Tooling Preform Systems]] | | ||
+ | [[TRIA]] | | ||
+ | [[TrinamiX]] | | ||
+ | [[TPAC]] | | ||
+ | [[TPS Tooling Preform Systems]] | | ||
+ | [[UAB Putoksnis]] | | ||
+ | [[Uhde Inventa-Fischer]] | | ||
+ | [[Ultima Colour]] | | ||
+ | [[Uner Plastik AS]] | | ||
+ | [[United Caps]] | | ||
+ | [[Universal Closures]] | | ||
+ | [[Unique]] | | ||
+ | [[Unisensor]] | | ||
+ | [[UPM Raflatac]] | | ||
+ | [[Urola]] | | ||
+ | [[Vacuum Barrier]] | | ||
+ | [[Valspar]] | | ||
+ | [[Vanta ]] | | ||
+ | [[Varioform PET Verpackung Ges.mbH]] | | ||
+ | [[Vasantha]] | | ||
+ | [[VBF]] | | ||
+ | [[Verstraete IML]] | | ||
+ | [[Vetromeccanica]] | | ||
+ | [[ViCap Systems]] | | ||
+ | [[Vinventions]] | | ||
+ | [[Viscotec]] | | ||
+ | [[Vipoll]] | | ||
+ | [[Vitalii and Son]] | | ||
+ | [[VTW]] | | ||
+ | [[WEIMA]] | | ||
+ | [[Wellmei]] | | ||
+ | [[Wentworth]] | | ||
+ | [[Wisecap]] | | ||
+ | [[Zhongya]] | | ||
+ | [[Zecchetti]] | | ||
+ | [[Zhangjiagang Eceng Bottle Machinery Co. Ltd.]] | | ||
+ | [[z-moulds]] | | ||
+ | ... | | ||
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 13:09, 13 November 2024
Branches
All participants of the PET value chain are welcome to contribute their information in Wikipetia
Material |
PET recycling |
Preform production |
Bottle making |
Filling |
Capping |
Inspection |
Labelling |
Companies
