K': Difference between revisions
No edit summary |
m PPArtikel hinzugefügt |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{ Category Icons | Events }} | ||
K' is the global Plastics and Rubber [[events|event]]. Held on a triennial basis, K attracts a broad spectrum of international trade visitors and decision-makers from all the relevant sectors. At K 2016, over 3,000 exhibitors from around the world showcased the newest developments in the fields of machinery and equipment for the plastics and rubber industry, raw materials and auxiliaries, semi-finished products, technical parts, and reinforced plastics products. In 2016, over 230,000 investment-oriented visitors from all over the world attended the show. | {{Infobox company | ||
| name = K | |||
| logo = | |||
| logo_size = | |||
| logo_alt = | |||
| image = | |||
| image_size = | |||
| image_alt = | |||
| image_caption = | |||
| former_name = | |||
| industry = | |||
| founded = <!-- if known: {{start date|YYYY|MM|DD}} in [[city]], [[state]], [[country]] --> | |||
| founder = <!-- or: | founders = --> | |||
| hq_location = | |||
| hq_location_city = Düsseldorf | |||
| hq_location_country = Germany | |||
| area_served = <!-- or: | areas_served = --> | |||
| locations = | |||
| num_locations = | |||
| num_locations_year = <!-- Year of num_locations data (when known) --> | |||
| num_employees = | |||
| num_employees_year = <!-- Year of num_employees data (when known) --> | |||
| key_people = | |||
| owner = <!-- or: | owners = --> | |||
| products = | |||
| brands = | |||
| services = | |||
| parent = | |||
| divisions = | |||
| subsid = | |||
| website = [http://www.k-online.com/ www.k-online.com] | |||
| footnotes = | |||
}} | |||
'''K'''' is the global Plastics and Rubber [[events|event]]. Held on a triennial basis, K attracts a broad spectrum of international trade visitors and decision-makers from all the relevant sectors. At K 2016, over 3,000 exhibitors from around the world showcased the newest developments in the fields of machinery and equipment for the plastics and rubber industry, raw materials and auxiliaries, semi-finished products, technical parts, and reinforced plastics products. In 2016, over 230,000 investment-oriented visitors from all over the world attended the show. | |||
Line 41: | Line 74: | ||
===================================================================--> | ===================================================================--> | ||
{{PP Articles | {{PP Articles | ||
|2022|12|36|This was K’ 2022| | |||
|2022|10|39|Circular Economy Forum at K 2022| | |||
|2022|09|57|K’ 2022 preview| | |||
|2020|11|7|Kick-off to the next K show| | |||
|2019|11|6|K 2019 gives a signal for responsible handling of plastics| | |||
|2019|09|52|K' SHOW 2019 Plastic processing for a circular economy| | |||
|2016|12|32|K' show review| | |2016|12|32|K' show review| | ||
|2014|04|11|K Show 2013| | |||
|2013|09|78|It‘s K time again| | |||
|2012|11|8|K reaches 60; next edition in 2013| | |||
|url1=http://www.k-online.com|urlname1=K' Website | |url1=http://www.k-online.com|urlname1=K' Website | ||
}} | }} | ||
{{Companies}} |
Latest revision as of 08:06, 8 May 2023
K | |
---|---|
Headquarters | Düsseldorf, Germany |
Website | www.k-online.com |
K' is the global Plastics and Rubber event. Held on a triennial basis, K attracts a broad spectrum of international trade visitors and decision-makers from all the relevant sectors. At K 2016, over 3,000 exhibitors from around the world showcased the newest developments in the fields of machinery and equipment for the plastics and rubber industry, raw materials and auxiliaries, semi-finished products, technical parts, and reinforced plastics products. In 2016, over 230,000 investment-oriented visitors from all over the world attended the show.
Date
2019, October 16 - 23
Opening Hours
10:00 a.m. - 06:30 p.m (daily)
Venue
Fair ground Düsseldorf, Germany
Entrances:
North, East, South
References
PETplanet Insider Articles
Issue 12 / 2022: This was K’ 2022
Issue 10 / 2022: Circular Economy Forum at K 2022
Issue 09 / 2022: K’ 2022 preview
Issue 11 / 2020: Kick-off to the next K show
Issue 11 / 2019: K 2019 gives a signal for responsible handling of plastics
Issue 09 / 2019: K' SHOW 2019 Plastic processing for a circular economy
Issue 12 / 2016: K' show review
Issue 04 / 2014: K Show 2013
Issue 09 / 2013: It‘s K time again
Issue 11 / 2012: K reaches 60; next edition in 2013