K': Difference between revisions
Appearance
m PPartikel |
m Layout umgestellt, Fehler korrigiert |
||
Line 1: | Line 1: | ||
[[ | {{ Category Icons | Events }} | ||
K' is the global Plastics and Rubber [[events|event]]. Held on a triennial basis, K attracts a broad spectrum of international trade visitors and decision-makers from all the relevant sectors. At K 2016, over 3,000 exhibitors from around the world showcased the newest developments in the fields of machinery and equipment for the plastics and rubber industry, raw materials and auxiliaries, semi-finished products, technical parts, and reinforced plastics products. In 2016, over 230,000 investment-oriented visitors from all over the world attended the show. | {{Infobox company | ||
| name = K | |||
| logo = | |||
| logo_size = | |||
| logo_alt = | |||
| image = | |||
| image_size = | |||
| image_alt = | |||
| image_caption = | |||
| former_name = | |||
| industry = | |||
| founded = <!-- if known: {{start date|YYYY|MM|DD}} in [[city]], [[state]], [[country]] --> | |||
| founder = <!-- or: | founders = --> | |||
| hq_location = | |||
| hq_location_city = Düsseldorf | |||
| hq_location_country = Germany | |||
| area_served = <!-- or: | areas_served = --> | |||
| locations = | |||
| num_locations = | |||
| num_locations_year = <!-- Year of num_locations data (when known) --> | |||
| num_employees = | |||
| num_employees_year = <!-- Year of num_employees data (when known) --> | |||
| key_people = | |||
| owner = <!-- or: | owners = --> | |||
| products = | |||
| brands = | |||
| services = | |||
| parent = | |||
| divisions = | |||
| subsid = | |||
| website = [http://www.k-online.com/ www.k-online.com] | |||
| footnotes = | |||
}} | |||
'''K'''' is the global Plastics and Rubber [[events|event]]. Held on a triennial basis, K attracts a broad spectrum of international trade visitors and decision-makers from all the relevant sectors. At K 2016, over 3,000 exhibitors from around the world showcased the newest developments in the fields of machinery and equipment for the plastics and rubber industry, raw materials and auxiliaries, semi-finished products, technical parts, and reinforced plastics products. In 2016, over 230,000 investment-oriented visitors from all over the world attended the show. | |||
Line 46: | Line 79: | ||
|url1=http://www.k-online.com|urlname1=K' Website | |url1=http://www.k-online.com|urlname1=K' Website | ||
}} | }} | ||
{{Companies}} |