Jump to content

Petcore Europe: Difference between revisions

m PPArtikel
Update Artikel
Line 11: Line 11:
| former_name                =
| former_name                =
| industry                      =  
| industry                      =  
| founded                      = <!-- if known: {{start date|YYYY|MM|DD}} in [[city]], [[state]], [[country]] -->
| founded                      = 1993<!-- if known: {{start date|YYYY|MM|DD}} in [[city]], [[state]], [[country]] -->
| founder                        = <!-- or: | founders = -->
| founder                        = <!-- or: | founders = -->
| hq_location                  =
| hq_location                  =
Line 38: Line 38:


=== Structure ===
=== Structure ===
Executive Director: ''Patrick Peuch''
Executive Director: ''Christian Crépet''


President: ''Roberto Bertaggia''
President: '' Mark Kenrick''


Board of Directors: (represented by business leaders in the European PET value chain)
=== Board of Director ===
''Mark Kenrick'' (Lotte Chemical), ''Roberto Bertaggia'' (M&G), ''Carlos Molina'' (CEPSA) all representing CPME, ''Mathieu Haels'' (Plastipak) for EuPC, ''Marc De Voogd'' (Alpla) for Forum PET Europe, ''Joachim Eckstein'' for EuPET, ''Casper Van Den Dungen'' (PolyRecycling) and ''Christian-Yves Crépet'' (Sorepla) for PRE (Plastics Recyclers in Europe), ''Christoph Wöss'' (Erema), ''Ian Appleyard'' (ColorMatrix), ''Marcel de Botton'' (Logoplaste) and ''Patrick Peuch'' (Petcore Europe).
 
* For the PET resin producers association:
** Paola Arlotti (Equipolymers) representing CPME – President
** Santiago Rotstein (Plastiverd) representing CPME
** Stephen Short (Indorama) representing CPME
 
* For the PET converter associations:
** Raphael Jaumotte (Plastipak) representing EuPC – Treasurer
** Marc De Voogd (Alpla) representing Forum PET Europe
** Joachim Eckstein representing EuPET
 
* For the PET recyclers association:
** Casper van den Dungen (Poly Recycling) representing PRE – Vice President
** Herbert Snell (MultiPet) representing PRE
 
* For the member companies:
** Francoise Poulat – Danone
** Christoph Wöss Erema
** Carsten Heldmann – Klöckner Pentaplast
** Zach Crawford – PolyOne / ColorMatrix
** Gian de Belder – P&G
** Christine Leveque – Suez
* Honorary / founding member:
** Marcel de Botton Logoplaste


The Board elects the Petcore Europe Chairman, Vice-chairman and Treasurer from among its members.
The Board elects the Petcore Europe Chairman, Vice-chairman and Treasurer from among its members.
Line 62: Line 86:
|-
|-
|-
|-
| [[Erema]]  || Recycling Technology
| Avery Dennison || Labelling and Packaging Solutions
|-
|-
| [[Starlinger]]  || Recycling Technology
| BASF || Chemicals, plastics, performance products
|-
|-
| [[Repi]]  || Additive Supplier
| BP || Oil and gas company
|-
|-
| Tomra  || Sorting Systems for Recycling
| [[CCL]] || Labelling
|-
|-
| Faerch  || Converter / Food Packaging
| Carbios || Green Chemistry
|-
|-
| Montello  || Recycler
| Citeo || Eco-Emballage
|-
|-
| Sukano  || Additive Supplier
| [[Clariant]] || Material
|-
|-
| P & G  || Converter
| Coca Cola || Beverage company
|-
|-
| Colormatrix  || Additive Supplier
| Coexpan || PET and PS sheet extrusion
|-
|-
| [[Sorema]] || Recycling Technology
| [[PolyOne]] || Material
|-
|-
| EuPC  || Association / PET converters
| CPME || Trade Association
|-
|-
| Coexpan  || Recycling Technology
| Danone || Food company
|-
|-
| Forum PET Europe  || Association
| DOW || Material
|-
|-
| CPME  || Recycling Technology
| DuPont Teijin Films || PET and PEN polyester films
|-
|-
| MGC  || Recycling Technology
| Eastman || Sspecialty chemical company
|-
|-
| [[Sesotec]] || Recycling Technology  
| [[Erema]] || Recycling Technology  
|-
|-
| BP  || Petrochemicals
| EuPET || Association of unoriented Polyester Films
|-
|-
| Klöckner Pentaplast  || Recycling Technology
| EuPC || Trade Association
|-
|-
| Plastics Recyclers Europe  || Association   
| Plastics Recyclers Europe  || Association   
|-
|-
| [[Polymetrix]] || Recycling Technology
| Evertis || PET film extrusion
|-
| Faerch Plast || Packaging
|-
| MAG Group ||
|-
| [[Forum PET Europe]] || Association
|-
| Fuji Seal || Packaging
|-
| [[Graham Packaging Europe]] || Packaging
|-
| Henkel || 
|-
| [[Holland Colours]] || Material
|-
| Hordijk Verpakkingen || Packaging
|-
| Klöckner Pentaplast Group || Packaging
|-
| [[Husky]] || Injection molding equipment
|-
| Logoplaste || Packaging
|-
| L‘Oréal || Beauty company
|-
| Laiterie de Saint Denis de l'Hôtel  || Beverages
|-
| [[Mossi Ghisolfi]] || Material
|-
| MCBride || Personal care products
|-
| MGC || Chemicals
|-
| Montello || Recycling
|-
| [[NGR]] || Recycling
|-
| Pellenc ST || Sorting Equipment
|-
| [[Penn Color International B.V.]] || Material
|-
| [[Plastipak]] || Packaging
|-
| [[Polymetrix]] || Industrial plants
|-
| Procter & Gamble || Consumer products
|-
| [[Repi]] || Colours and additives
|-
| Sealed Air || Packaging
|-
| [[Sesotec]] || Inspection
|-
| [[Sidel]] || Packaging
|-
| [[Sipa]] || PET containers
|-
| Sleever || Labelling
|-
| [[Sorema]] || Recycling machines
|-
| Spadel || Beverages
|-
| [[Starlinger]] || Recycling machines
|-
| Suez || Resource management
|-
| [[Sukano]] || Additive and colour masterbatches
|-
|-
| UPM Raflatac  || Recycling Technology
| Tomra || Sorting systems for recycling
|-
|-
| EuPET || Association for manufacturers of A-PET films
| UPM Raflatac || Labelling
|}
|}