M. Tanner: Difference between revisions
Appearance
No edit summary |
m Layout aktualisiert |
||
Line 1: | Line 1: | ||
{{ Category Icons | Bottle making | Preforms }} | |||
{{Infobox company | {{Infobox company | ||
| name = M. Tanner AG | | name = M. Tanner AG | ||
Line 30: | Line 31: | ||
| website = [http://www.mtannerag.ch/ www.mtannerag.ch] | | website = [http://www.mtannerag.ch/ www.mtannerag.ch] | ||
}} | }} | ||
'''M. Tanner AG''', Illnau, Switzerland, offers feeding systems for preforms in blow moulding systems and preform inspection systems. The systems offered can reach performances up to 80,000 preforms/h. | |||
M. Tanner AG, Illnau, Switzerland, offers feeding systems for preforms in blow moulding systems and preform inspection systems. The systems offered can reach performances up to 80,000 preforms/h. | |||
To meet the increasing demand in lower performance segments (up to 35'000preforms/h) M. Tanner AG developed compact solutions for their customers. | To meet the increasing demand in lower performance segments (up to 35'000preforms/h) M. Tanner AG developed compact solutions for their customers. | ||
Line 74: | Line 72: | ||
|url1=http://www.mtannerag.ch|urlname1=M. Tanner AG Website | |url1=http://www.mtannerag.ch|urlname1=M. Tanner AG Website | ||
}} | }} | ||
{{Companies}} |